Race Meetings | Drivers | Cars | Locations | Images
Meeting | 7th Renwick 50 |
---|---|
Race Name | All-comer Saloons - Heat 2 - Cars over 1600cc |
Date | 12/11/1966 |
Location | Renwick Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Nazer, J. | Lotus Anglia | 74 | 1 | |||
Franicevic, Robbie (R. J.) | Ford Fairlane | 50 | 2 | |||
Rutherford, R. S. | Lotus A40 Farina | 44 | 3 | |||
Farrier, I. L. | Austin A30 | 65 | ||||
Coppins, R. | Ford Anglia | 141 | ||||
Riley, John | Anglia-Oldsmobile | 117 | ||||
Fahey, Paul (P. B.) | Lotus Anglia | 104 | ||||
Miller, J. | Renault Dauphine Corvette | 97 | ||||
Bennett, Peter | Lotus A40 Farina | 91 | ||||
Wilson, A. J. | Ford Anglia V8 | 90 | ||||
Neate, C. V. | Prince Skyline GT | 75 | ||||
MacPherson, W. A. | Holden | 72 | ||||
Silvester, Ron (R. A.) | Chevrolet Corvette Coupe | 68 | ||||
Neilson, L. | Mk3 Zephyr-Corvette | 21 | ||||
Yock, P. R. | Lotus Morris Minor | 63 | ||||
Collins, Clyde | Lotus A40 Farina | 62 | ||||
Segedin, Ivan | Ford Mustang | 60 | ||||
McElrea, R. H. | Chevrolet V8 | 46 | ||||
Stanley, M. | Chevrolet V8 | 45 | ||||
Lawrence, A. J. | Ford Lotus-Cortina | 36 | ||||
Doyle, Neil | Ford Anglia-Corvette | 35 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1967.html |
Press, 14 November 1966 https://paperspast.natlib.govt.nz/newspapers/CHP19661114.2.69 Results |