Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 4th Timaru Trophy |
---|---|
Location | Timaru International Motor Raceway (Levels) |
Date | 31/1/1970 (prev) (next) |
Organiser | South Canterbury Car Club |
Description | |
Programme | Have |
Programme Filename |
Races
Race Name | Auto Parts Ltd New Zealand Specials Single Seaters Race |
---|---|
Date | 31/1/1970 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Bryant, Larry | Edbry Ford | 51 | 1 | ||||
McElrea, Rod | Begg 1.5 | 47 | 2 | ||||
Bisman, Ian | Begg 1600 | 11 | 3 | ||||
Tschursinov, Jim | Vac Special | 30 | 4 | ||||
Darrell, Wally | ACE IV | 13 | 5 | ||||
McDonald, Barry | Holden Special | 1 |
Race Name | Speedway Motors Ltd Sports Car Race |
---|---|
Date | 31/1/1970 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Boyd, Jim | Lola | 22 | 1 | ||||
Hyslop, Bob | Ford JRM | 2 | 2 | ||||
Armstrong, John | Lotus Climax | 95 | 3 | ||||
Johnson, Lyn | Hamco U2 | 61 | 4 | ||||
Williams, Garry | U2 Supercharged | 80 | 5 | ||||
Wiseman, Scott | Jaguar | 25 | |||||
Taylor, D. | Lotus 27 | 28 | |||||
Harvey, Grahame | Elfin | 48 | |||||
Elshaw, Rex | Lotus | 64 | |||||
Smith, Norm | Mirage | 86 | |||||
Hogan, Morrie | U2 | 88 | |||||
Froggatt, Peter | U2 | 89 | |||||
Hyde, Avon | U2 | 109 |
Race Name | Rothman's Single Seater Preliminary Heats |
---|---|
Date | 31/1/1970 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Faloon, Bryan | Rorstan Climax | 57 | 1 | ||||
Baker, Graham | Brabham | 67 | 2 | ||||
Radisich, Frank | McLaren M4A | 9 | 3 | ||||
Smith, Ken | Lotus 41B | 11 | 4 | ||||
Mardon, Geoff | Begg Chevrolet | 39 | 5 | ||||
Taylor, Cary | Brabham | 1 | |||||
Watson, Graham | Brabham | 8 | |||||
Marwood, Dennis (D. J.) | 10 | ||||||
Heney, Doug | Lotus 31 | 14 | |||||
Murdoch, Wayne | Brabham | 15 | |||||
Cameron, Kelvin | Brabham | 22 | |||||
McNair, Richard | Gemini | 24 | |||||
Thomson, Russell | Begg | 48 | |||||
Pellow, Brian | Brabham | 61 | |||||
De Lore, Pete | Lotus Ford | 68 | |||||
Alexander, Jiggs | Brabham | 88 | |||||
McRae, Graham | Begg Chevrolet | 124 | |||||
Leonard, Leo | Begg Chevrolet | 152 |
Race Name | Mercury 1000 Saloon Car Heats |
---|---|
Date | 31/1/1970 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Coppins, Rod (R. J.) | Camaro | 41 | 1 | ||||
Fahey, Paul (P. B.) | Ford Escort | 104 | 2 | ||||
Dawson, Red (I. W.) | Ford Mustang | 35 | 3 | ||||
Lines, Mike | Austin | 3 | |||||
Freemantle, Jock | BMW | 4 | |||||
Little, Jim | Mini | 7 | |||||
Kocis, Peter | Ford | 9 | |||||
Hargreaves, Gerald | Fowog | 10 | |||||
Simmers, Graeme | Austin | 17 | |||||
Neilson, Lyn | Austin | 21 | |||||
Baker, Murray | Renault | 26 | |||||
Kennedy, Jim | Ford Escort | 33 | |||||
Collins, Clyde | Ford Falcon | 42 | |||||
McElrea, Rod | Chevrolet V8 | 47 | |||||
Sprague, Gary | Ford Escort | 52 | |||||
Dickie, Alec | Anglia Corvette | 55 | |||||
Harvey, James | Morris | 60 | |||||
McPhail, Ron | Lotus Farina | 62 | |||||
Nazer, Jack | Ford Escort | 63 | |||||
McDonald, Murray | Minisprint | 69 | |||||
Munro, Kevin | Ford | 70 | |||||
Slade, Bob | Ford | 79 | |||||
Prattley, Austin | Austin | 83 | |||||
Cockburn, Murray | Morris | 85 | |||||
Crosbie, Brian | Ford Escort | 100 | |||||
Lever, Peter | Mini | 123 | |||||
Spiers, Les | Ford Coupe | 128 | |||||
Latta, Elvyn | Triumph Vitesse | 130 | |||||
Slako, Tim | Morris | 137 | |||||
Kirk, Paul | Austin | 139 | |||||
Riley, John | Ford Mustang | 141 | |||||
Pickford, Keith | Ford | 149 |
Race Name | NZ Racing Car Specials and Racing Cars |
---|---|
Date | 31/1/1970 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Bensemann, Charlie (C. E.) | Lotus 20 | 16 | 1 | ||||
Bryant, Larry | Edbry Ford | 51 | 2 | ||||
McDonald, Barry | Holden Special | 1 | |||||
Bisman, Ian | Begg 1600 | 11 | |||||
Darrell, Wally | ACE IV | 13 | |||||
Tschursinov, Jim | Vac Special | 30 | |||||
McElrea, Rod | Begg 1.5 | 47 |
Race Name | Sports Cars Handicap Race |
---|---|
Date | 31/1/1970 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Boyd, Jim | Lola | 22 | 1 | ||||
Hyslop, Bob | Ford JRM | 2 | 2 | ||||
Armstrong, John | Lotus Climax | 95 | 3 | ||||
Williams, Garry | U2 Supercharged | 80 | 4 | ||||
Johnson, Lyn | Hamco U2 | 61 | 5 | ||||
Wiseman, Scott | Jaguar | 25 | DNS or DNF | ||||
Smith, Norm | Mirage | 86 | DNS or DNF | ||||
Taylor, D. | Lotus 27 | 28 | |||||
Harvey, Grahame | Elfin | 48 | |||||
Rowe, Merv | 58 | ||||||
Elshaw, Rex | Lotus | 64 | |||||
Hogan, Morrie | U2 | 88 | |||||
Froggatt, Peter | U2 | 89 | |||||
Hyde, Avon | U2 | 109 |
Race Name | Rothmans Gold Star Championship Race |
---|---|
Date | 31/1/1970 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
McRae, Graham | Begg Chevrolet | 124 | 1 | ||||
Faloon, Bryan | Rorstan Climax | 57 | 2 | ||||
Baker, Graham | Brabham | 67 | 3 | ||||
Radisich, Frank | McLaren M4A | 9 | 4 | ||||
Smith, Ken | Lotus 41B | 11 | 5 | ||||
Mardon, Geoff | Begg Chevrolet | 39 | 6 | ||||
Taylor, Cary | Brabham | 1 | |||||
Watson, Graham | Brabham | 8 | |||||
Heney, Doug | Lotus 31 | 14 | |||||
Murdoch, Wayne | Brabham | 15 | |||||
Cameron, Kelvin | Brabham | 22 | |||||
McNair, Richard | Gemini | 24 | |||||
Thomson, Russell | Begg | 48 | |||||
Pellow, Brian | Brabham | 61 | |||||
De Lore, Pete | Lotus Ford | 68 | |||||
Alexander, Jiggs | Brabham | 88 | |||||
Leonard, Leo | Begg Chevrolet | 152 | |||||
Marwood, Dennis (D. J.) | Rorstan Eisert | 10 |
Race Name | Mercury 1000 Saloon Car Race |
---|---|
Date | 31/1/1970 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Coppins, Rod (R. J.) | Chevrolet Camaro | 41 | 1 | ||||
Riley, John | Ford Mustang | 141 | 2 | ||||
Collins, Clyde | Ford Falcon | 42 | 3 | ||||
Crosbie, Brian | Ford Escort | 100 | 4 | ||||
Dawson, Red (I. W.) | Ford Mustang | 35 | |||||
Fahey, Paul (P. B.) | Ford Escort | 104 | |||||
Sprague, Gary | Ford Escort | 52 | |||||
Neilson, Lyn | Mini | 21 | |||||
Cockburn, Murray | Morris | 85 | |||||
Hargreaves, Gerald | Fowog | 10 | |||||
Kocis, Peter | Ford Anglia | 9 | |||||
Thompson, G. | Holden Monaro | 59 | |||||
Slako, Tim | Morris | 137 | |||||
Nazer, Jack | Ford Escort | 63 |
Race Name | Sprague Motors Ltd Saloon Car Race |
---|---|
Date | 31/1/1970 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Hargreaves, Gerald | Fowog | 10 | |||||
Kennedy, Jim | Ford Escort | 33 | |||||
Little, Jim | Mini | 7 | |||||
Lever, Peter | Mini | 123 | |||||
Lines, Mike | Austin | 3 | |||||
McElrea, Rod | Chevrolet V8 | 47 | |||||
Pickford, Keith | Ford | 149 | |||||
Simmers, Graeme | Austin | 17 | |||||
Spiers, Les | Ford Coupe | 128 | |||||
Latta, Elvyn | Triumph Vitesse | 130 | |||||
Pickford, Keith | Ford | 149 | |||||
Slade, Bob | Ford | 79 | |||||
Munro, Kevin | Ford | 70 |
Images
References