Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 4th Timaru Trophy |
|---|---|
| Location | Timaru International Motor Raceway (Levels) |
| Date | 31/1/1970 (prev) (next) |
| Organiser | South Canterbury Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | Auto Parts Ltd New Zealand Specials Single Seaters Race |
|---|---|
| Date | 31/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Bryant, Larry (L. N.) | Edbry Ford | 51 | 1 | ||
| McElrea, Rod | Begg 1.5 | 47 | 2 | ||
| Bisman, Ian (I. W.) | Begg 1600 | 11 | 3 | ||
| Tschursinov, Jim | Vac Special | 30 | 4 | ||
| Darrell, Wally | ACE IV | 13 | 5 | ||
| McDonald, Barry | Holden Special | 1 |
| Race Name | Speedway Motors Ltd Sports Car Race |
|---|---|
| Date | 31/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Boyd, Jim | Lola | 22 | 1 | ||
| Hyslop, Bob | Ford JRM | 2 | 2 | ||
| Armstrong, John (J. W.) | Lotus Climax | 95 | 3 | ||
| Johnson, Lyn | Hamco U2 | 61 | 4 | ||
| Williams, Garry | U2 Supercharged | 80 | 5 | ||
| Elshaw, Rex | Lotus | 64 | |||
| Froggatt, Peter | U2 | 89 | |||
| Harvey, Grahame | Elfin | 48 | |||
| Hogan, Morrie | U2 | 88 | |||
| Hyde, Avon | U2 | 109 | |||
| Smith, Norm | Mirage | 86 | |||
| Taylor, D. | Lotus 27 | 28 | |||
| Wiseman, Scott | Jaguar | 25 |
| Race Name | Rothman's Single Seater Preliminary Heats |
|---|---|
| Date | 31/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Faloon, Bryan | Rorstan Climax | 57 | 1 | ||
| Baker, Graham (G. J.) | Brabham | 67 | 2 | ||
| Radisich, Frank | McLaren M4A | 9 | 3 | ||
| Smith, Ken | Lotus 41B | 11 | 4 | ||
| Mardon, Geoff (G. C.) | Begg Chevrolet | 39 | 5 | ||
| Alexander, Gerald 'Jiggs' (G. W.) | Brabham | 88 | |||
| Cameron, Kelvin | Brabham | 22 | |||
| De Lore, Pete | Lotus Ford | 68 | |||
| Heney, Doug | Lotus 31 | 14 | |||
| Leonard, Leo | Begg Chevrolet | 152 | |||
| Marwood, Dennis (D. J.) | 10 | ||||
| McNair, Richard | Gemini | 24 | |||
| McRae, Graham | Begg Chevrolet | 124 | |||
| Murdoch, Wayne | Brabham | 15 | |||
| Pellow, Brian | Brabham | 61 | |||
| Taylor, Cary | Brabham | 1 | |||
| Thomson, Russell | Begg | 48 | |||
| Watson, Graham | Brabham | 8 |
| Race Name | Mercury 1000 Saloon Car Heats |
|---|---|
| Date | 31/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Coppins, Rod (R. J.) | Camaro | 41 | 1 | ||
| Fahey, Paul (P. B.) | Ford Escort | 104 | 2 | ||
| Dawson, Red (I. W.) | Ford Mustang | 35 | 3 | ||
| Baker, Murray | Renault | 26 | |||
| Cockburn, Murray | Morris | 85 | |||
| Collins, Clyde | Ford Falcon | 42 | |||
| Crosbie, Brian | Ford Escort | 100 | |||
| Dickie, Alec | Anglia Corvette | 55 | |||
| Freemantle, Jock | BMW | 4 | |||
| Hargreaves, Gerald | Fowog | 10 | |||
| Harvey, James | Morris | 60 | |||
| Kennedy, Jim | Ford Escort | 33 | |||
| Kirk, Paul | Austin | 139 | |||
| Kocis, Peter | Ford | 9 | |||
| Latta, Elvyn | Triumph Vitesse | 130 | |||
| Lever, Peter | Mini | 123 | |||
| Lines, Mike | Austin | 3 | |||
| Little, Jim | Mini | 7 | |||
| McDonald, Murray | Minisprint | 69 | |||
| McElrea, Rod | Chevrolet V8 | 47 | |||
| McPhail, Ron | Lotus Farina | 62 | |||
| Munro, Kevin | Ford | 70 | |||
| Nazer, Jack | Ford Escort | 63 | |||
| Neilson, Lyn | Austin | 21 | |||
| Pickford, Keith | Ford | 149 | |||
| Prattley, Austin | Austin | 83 | |||
| Riley, John | Ford Mustang | 141 | |||
| Simmers, Graeme | Austin | 17 | |||
| Slade, Bob | Ford | 79 | |||
| Slako, Tim | Morris | 137 | |||
| Spiers, Les | Ford Coupe | 128 | |||
| Sprague, Gary | Ford Escort | 52 |
| Race Name | NZ Racing Car Specials and Racing Cars |
|---|---|
| Date | 31/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Bensemann, Charlie (C. E.) | Lotus 20 | 16 | 1 | ||
| Bryant, Larry (L. N.) | Edbry Ford | 51 | 2 | ||
| Bisman, Ian (I. W.) | Begg 1600 | 11 | |||
| Darrell, Wally | ACE IV | 13 | |||
| McDonald, Barry | Holden Special | 1 | |||
| McElrea, Rod | Begg 1.5 | 47 | |||
| Tschursinov, Jim | Vac Special | 30 |
| Race Name | Sports Cars Handicap Race |
|---|---|
| Date | 31/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Boyd, Jim | Lola | 22 | 1 | ||
| Hyslop, Bob | Ford JRM | 2 | 2 | ||
| Armstrong, John (J. W.) | Lotus Climax | 95 | 3 | ||
| Williams, Garry | U2 Supercharged | 80 | 4 | ||
| Johnson, Lyn | Hamco U2 | 61 | 5 | ||
| Smith, Norm | Mirage | 86 | DNS or DNF | ||
| Wiseman, Scott | Jaguar | 25 | DNS or DNF | ||
| Elshaw, Rex | Lotus | 64 | |||
| Froggatt, Peter | U2 | 89 | |||
| Harvey, Grahame | Elfin | 48 | |||
| Hogan, Morrie | U2 | 88 | |||
| Hyde, Avon | U2 | 109 | |||
| Rowe, Merv | 58 | ||||
| Taylor, D. | Lotus 27 | 28 |
| Race Name | Rothmans Gold Star Championship Race |
|---|---|
| Date | 31/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McRae, Graham | Begg Chevrolet | 124 | 1 | ||
| Faloon, Bryan | Rorstan Climax | 57 | 2 | ||
| Baker, Graham (G. J.) | Brabham | 67 | 3 | ||
| Radisich, Frank | McLaren M4A | 9 | 4 | ||
| Smith, Ken | Lotus 41B | 11 | 5 | ||
| Mardon, Geoff (G. C.) | Begg Chevrolet | 39 | 6 | ||
| Alexander, Gerald 'Jiggs' (G. W.) | Brabham | 88 | |||
| Cameron, Kelvin | Brabham | 22 | |||
| De Lore, Pete | Lotus Ford | 68 | |||
| Heney, Doug | Lotus 31 | 14 | |||
| Leonard, Leo | Begg Chevrolet | 152 | |||
| Marwood, Dennis (D. J.) | Rorstan Eisert | 10 | |||
| McNair, Richard | Gemini | 24 | |||
| Murdoch, Wayne | Brabham | 15 | |||
| Pellow, Brian | Brabham | 61 | |||
| Taylor, Cary | Brabham | 1 | |||
| Thomson, Russell | Begg | 48 | |||
| Watson, Graham | Brabham | 8 |
| Race Name | Mercury 1000 Saloon Car Race |
|---|---|
| Date | 31/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Coppins, Rod (R. J.) | Chevrolet Camaro | 41 | 1 | ||
| Riley, John | Ford Mustang | 141 | 2 | ||
| Collins, Clyde | Ford Falcon | 42 | 3 | ||
| Crosbie, Brian | Ford Escort | 100 | 4 | ||
| Cockburn, Murray | Morris | 85 | |||
| Dawson, Red (I. W.) | Ford Mustang | 35 | |||
| Fahey, Paul (P. B.) | Ford Escort | 104 | |||
| Hargreaves, Gerald | Fowog | 10 | |||
| Kocis, Peter | Ford Anglia | 9 | |||
| Nazer, Jack | Ford Escort | 63 | |||
| Neilson, Lyn | Mini | 21 | |||
| Slako, Tim | Morris | 137 | |||
| Sprague, Gary | Ford Escort | 52 | |||
| Thompson, G. | Holden Monaro | 59 |
| Race Name | Sprague Motors Ltd Saloon Car Race |
|---|---|
| Date | 31/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hargreaves, Gerald | Fowog | 10 | |||
| Kennedy, Jim | Ford Escort | 33 | |||
| Latta, Elvyn | Triumph Vitesse | 130 | |||
| Lever, Peter | Mini | 123 | |||
| Lines, Mike | Austin | 3 | |||
| Little, Jim | Mini | 7 | |||
| McElrea, Rod | Chevrolet V8 | 47 | |||
| Munro, Kevin | Ford | 70 | |||
| Pickford, Keith | Ford | 149 | |||
| Pickford, Keith | Ford | 149 | |||
| Simmers, Graeme | Austin | 17 | |||
| Slade, Bob | Ford | 79 | |||
| Spiers, Les | Ford Coupe | 128 |
Images
References