Race Meetings | Drivers | Cars | Locations | Images
Meeting | 10th Dunedin Road Race |
---|---|
Race Name | Dr Trophy Saloon Car Race |
Date | 6/2/1965 |
Location | Dunedin Street Circuit (Oval) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Fahey, Paul (P. B.) | Lotus Cortina | 104 | 1 | |||
Coppins, Rod (R. J.) | Ford Zephyr | 141 | 2 | |||
Nazer, Jack | Ford Anglia | 5 | 3 | |||
Franicevic, Robbie (R. J.) | Ford Anglia | 9 | 4 | Position assumed from book | ||
Innes, Bryan (B. E.) | Morris | 8 | 5 | |||
Moffatt, Arthur (A. F.) | Anglia | 6 | In book, not programme | |||
Lawrence, A. J. | Ford Anglia | 44 | ||||
Warrington, T. | Ford Anglia | 2 | ||||
Hogan, Maurie (C. M.) | Allardette | 4 | ||||
Neilson, Lin (L. W.) | Mini Minor | 20 | ||||
Money, J. H. | Austin Mini | 14 | ||||
Berry, K. V. | Volkswagen | 22 | ||||
Richardson, K. | Anglia | 21 | ||||
Mullins, Jim | Cooper S | 71 | ||||
Dow, Ian (F. I.) | Jaguar | 15 | ||||
Hawthorne, A. W. | Anglia | 45 | ||||
Yock, P. R. | Cooper | 24 | ||||
Ward, John (J. P.) | Lotus Cortina | 3 | ||||
Crosbie, B. J. | DKW | 134 | ||||
Silvester, Ron (R. A.) | Chevrolet Coupe | 66 | ||||
Sweetman, E. D. | Hillman Imp | 10 | ||||
Armstrong, J. W. | Ford Zephyr | 12 | ||||
Gilbertson, Tony (A. R.) | Cooper 5 | 16 | ||||
Hensley, W. | Ford | 36 | ||||
Algie, D. S. | Chevrolet Coupe | 18 | ||||
Collins, Clyde | Morris Minor | 23 | ||||
Mullins, Jim | Cortina-Climax | 11 | ||||
Bruton, D. | Humber 80 | 19 | ||||
Collins, Warner | Anglia | 7 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |