Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 10th Dunedin Road Race |
|---|---|
| Race Name | Sports and Specials Event |
| Date | 6/2/1965 |
| Location | Dunedin Street Circuit (Oval) |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Porter, Barry (B. E.) | Lotus | 3 | 1 | |||
| Boyd, Jim | Lycoming | 22 | 2 | |||
| Caldwell, W. R. | Lola | 2 | 3 | |||
| Walker, Barry (B. N.) | Mirage | 4 | DNF | Crashed | ||
| Anderson, R. G. | Ford Cosworth | 15 | ||||
| Campion, Basil | Campion Special | 33 | ||||
| Scott, R. K. | Ford Special | 50 | ||||
| Rattray, A. F. | V8 Special | 77 | ||||
| Liparts, E. N. | Austin Healey | 10 | ||||
| Martin, L. F. | Ford | 29 | ||||
| Amos, G. H. | Elin | 1 | ||||
| Dunning, T. | Jaguar | 8 | ||||
| Silcock, D. | Jaguar | 14 | ||||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | ||||
| McElrea, R. H. | Bugatti Ford | 6 | ||||
| Keen, Barry | Begg Special | 9 | ||||
| Stephenson, Ivy (Miss) | Buckler | 38 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |