Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 5th Dunedin Road Race |
|---|---|
| Location | Dunedin Street Circuit (Wharf) |
| Date | 2/2/1957 (prev) (next) |
| Organiser | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 5th Dunedin Road Race |
|---|---|
| Date | 2/2/1957 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Parnell, Reg | Ferrari 555/860 | 4 | 5 | 1 | |
| Brabham, Jack | Cooper T41 | 5 | 1 | 2 | |
| Whitehead, Peter (P. N.) | Ferrari 555/860 | 1 | 3 | 3 | |
| Jensen, Ross (W. P. R.) | Ferrari 750 Monza | 17 | 6 | 4 | |
| Palmer, George (G. J.) | Cooper-Bristol Mk II | 8 | 11 | 5 | |
| Gibbons, Bob (R. A.) | Jaguar D-type | 28 | 10 | 6 | |
| Gould, Horace | Maserati 250F | 2 | 4 | 7 | |
| Boyd, Jim | Buckler DD1 | 51 | 13 | 8 | |
| Frost, Ron (R. W. A.) | Cooper Mk IX | 15 | 8 | DNF | |
| Jensen, Syd (S. H.) | Cooper T41 | 20 | 7 | DNF | |
| Roycroft, Ron (R. J.) | Ferrari 375 | 19 | 2 | DNF | |
| Stafford, Arnold | Cooper Mk IX | 30 | 9 | DNF | |
| Hoare, Pat (P. M.) | Maserati 4CLT-48 | 47 | DNS | ||
| Paterson, Les | Ransley | 9 | DNS | ||
| Clark, Tom (T. E.) | HWM | 22 | 14 | ||
| Mackay, Alex | Cooper T39 | 7 | 12 |
| Race Name | Gregg Anderson Memorial Race for Sports Cars |
|---|---|
| Date | 2/2/1957 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Brabham, Jack | Cooper Climax T39 Bobtail | 1 | |||
| Jensen, Ross (W. P. R.) | Ferrari 750 Monza | 17 | 2 | ||
| Mackay, Alex | Cooper Climax | 7 | 3 | ||
| Blackburn, R. | Mistral | 25 | |||
| Boyd, Jim | Buckler | 51 | |||
| Cleland, Nelson | Austin-Healey 100 | 33 | |||
| Dryden, A | Singer Le Mans | 31 | |||
| Edmiston, Dave | Morgan Plus 4 | 34 | |||
| Gibbons, Bob (R. A.) | Jaguar D-type | ||||
| Kennard, Arthur (E. A.) | Austin-Healey | 12 | |||
| Kerr, Phil | Buckler | 54 | |||
| Kilkelly, B. | MG TF | 32 | |||
| Langley, R. | Buckler | 45 | |||
| Levis, Roly (R. A.) | Ford 10 Sports | 36 | |||
| Mathewson, John | MG TF | 24 | |||
| McLaren, Bruce | Austin-Healey Sp. | 46 | |||
| Pinckney, Peter (P. W.) | Jaguar XK140 | ||||
| Williams, T | Ford 10 Sports | 27 |
| Race Name | Redex Saloon Car Race |
|---|---|
| Date | 2/2/1957 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Windleburn, John (J. M.) | Austin A30 | 26 | 1 | ||
| Sprague, Ernie (F. E.) | Ford Zephyr | 40 | 2 | ||
| Waters, D. | Renault | 16 | 3 | ||
| Pinckney, Peter (P. W.) | Jaguar XK140 | 11 | 4 | ||
| Cantwell, Frank (F. D.) | Jaguar XK140 | 6 | |||
| Henshaw, E. | Volkswagen | 37 | |||
| Jefcoate, H. | Singer Gazelle | 42 | |||
| Langley, R. | Jaguar 2.4 | 44 | |||
| Masters, N. | Morris Oxford | 35 | |||
| Neate, Victor (V. L.) | Borgward TS | 41 | |||
| Robertson, J. | Citroen 15 | 48 | |||
| Shields, D. | Peugot | 39 |
| Race Name | Formula Libre (Allcomers) |
|---|---|
| Date | 2/2/1957 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Stringer, Alex | Cooper Climax | 1 | |||
| Campbell, R. | Cooper Norton | 2 | |||
| McLaren, Bruce | Austin Healey | 46 | 3 | ||
| Campion, Basil | Cooper Special | 21 | |||
| Cantwell, Frank (F. D.) | Jaguar XK140 | 6 | |||
| Darrell, Wally | ACE Special | 13 | |||
| Kennard, Arthur (E. A.) | Austin-Healey | 12 | |||
| Kerr, Phil | Buckler | ||||
| Monk, Bruce | Ford 10 Special | 38 | |||
| Moodie, Jim (J. B.) | Jay Jay Special | 14 | |||
| Pickney, P. | Jaguar XK140 | 11 | |||
| Rutherford, Duncan (D. H.) | RA Lycoming Special | 3 | |||
| Wood, Bruce (B. A.) | Staride | 18 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |
|
JAGUAR: A RACING HISTORY IN NEW ZEALAND. PART 4 1957 https://jimbarclay.nz/jaguar-a-racing-history-in-new-zealand-part-4-1957/ |