Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 5th Dunedin Road Race |
---|---|
Location | Dunedin Street Circuit (Wharf) |
Date | 2/2/1957 (prev) (next) |
Organiser | |
Programme | Have |
Programme Filename |
Races
Race Name | 5th Dunedin Road Race |
---|---|
Date | 2/2/1957 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Parnell, Reg | Ferrari 555/860 | 4 | 5 | 1 | 1hr 8m 32.6s | ||
Brabham, Jack | Cooper T41 | 5 | 1 | 2 | 1hr 8m 51.8s | ||
Whitehead, Peter (P. N.) | Ferrari 555/860 | 1 | 3 | 3 | |||
Jensen, Ross (W. P. R.) | Ferrari 750 Monza | 17 | 6 | 4 | |||
Palmer, George | Cooper-Bristol Mk II | 8 | 11 | 5 | |||
Gibbons, Bob (R. A.) | Jaguar D-type | 28 | 10 | 6 | |||
Gould, Horace | Maserati 250F | 2 | 4 | 7 | |||
Boyd, Jim | Buckler DD1 | 51 | 13 | 8 | |||
Roycroft, Ron (R. J.) | Ferrari 375 | 19 | 2 | DNF | Transmission | ||
Jensen, Syd (S. H.) | Cooper T41 | 20 | 7 | DNF | Accident | ||
Frost, Ron (R. W. A.) | Cooper Mk IX | 15 | 8 | DNF | Engine | ||
Stafford, Arnold | Cooper Mk IX | 30 | 9 | DNF | Tyre | ||
Hoare, Pat (P. M.) | Maserati 4CLT-48 | 47 | DNS | Oil Leak | |||
Paterson, Les | Ransley | 9 | DNS | ||||
Clark, Tom (T. E.) | HWM | 22 | 14 | ||||
Mackay, Alex | Cooper T39 | 7 | 12 |
Race Name | Gregg Anderson Memorial Race for Sports Cars |
---|---|
Date | 2/2/1957 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Brabham, Jack | Cooper Climax T39 Bobtail | 1 | Not listed in programme | ||||
Jensen, Ross (W. P. R.) | Ferrari 750 Monza | 17 | 2 | ||||
Mackay, Alex | Cooper Climax | 7 | 3 | ||||
Edmiston, Dave | Morgan Plus 4 | 34 | |||||
Langley, R. | Buckler | 45 | |||||
Kerr, Phil | Buckler | 54 | |||||
Kennard, Arthur (E. A.) | Austin-Healey | 12 | |||||
Cleland, Nelson | Austin-Healey 100 | 33 | |||||
McLaren, Bruce | Austin-Healey Sp. | 46 | |||||
Kilkelly, B. | MG TF | 32 | |||||
Gibbons, Bob (R. A.) | Jaguar D-type | ||||||
Pinckney, Peter (P. W.) | Jaguar XK140 | ||||||
Williams, T | Ford 10 Sports | 27 | |||||
Dryden, A | Singer Le Mans | 31 | |||||
Levis, Roly (R. A.) | Ford 10 Sports | 36 | |||||
Boyd, Jim | Buckler | 51 | |||||
Mathewson, John | MG TF | 24 | |||||
Blackburn, R. | Mistral | 25 |
Race Name | Redex Saloon Car Race |
---|---|
Date | 2/2/1957 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Windleburn, John (J. M.) | Austin A30 | 26 | 1 | ||||
Sprague, Ernie (F. E.) | Ford Zephyr | 40 | 2 | ||||
Waters, D. | Renault | 16 | 3 | ||||
Pinckney, Peter (P. W.) | Jaguar XK140 | 11 | 4 | ||||
Masters, N. | Morris Oxford | 35 | |||||
Robertson, J. | Citroen 15 | 48 | |||||
Cantwell, Frank (F. D.) | Jaguar XK140 | 6 | |||||
Henshaw, E. | Volkswagen | 37 | |||||
Shields, D. | Peugot | 39 | |||||
Neate, V. L. | Borgward TS | 41 | |||||
Jefcoate, H. | Singer Gazelle | 42 | |||||
Langley, R. | Jaguar 2.4 | 44 |
Race Name | Formula Libre (Allcomers) |
---|---|
Date | 2/2/1957 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Stringer, Alex | Cooper Climax | 1 | |||||
Campbell, R. | Cooper Norton | 2 | |||||
McLaren, Bruce | Austin Healey | 46 | 3 | ||||
Rutherford, Duncan (D. H.) | RA Lycoming Special | 3 | |||||
Cantwell, Frank (F. D.) | Jaguar XK140 | 6 | |||||
Pickney, P. | Jaguar XK140 | 11 | |||||
Kennard, Arthur (E. A.) | Austin-Healey | 12 | |||||
Darrell, Wally | ACE Special | 13 | |||||
Moodie, Jim (J. B.) | Jay Jay Special | 14 | |||||
Wood, Bruce | Staride | 18 | |||||
Campion, Basil | Cooper Special | 21 | |||||
Monk, Bruce | Ford 10 Special | 38 | |||||
Kerr, Phil | Buckler |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1957.html |
JAGUAR: A RACING HISTORY IN NEW ZEALAND. PART 4 1957 https://jimbarclay.nz/jaguar-a-racing-history-in-new-zealand-part-4-1957/ |