Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 5th Renwick 50 |
|---|---|
| Location | Renwick Street Circuit |
| Date | 14/11/1964 (prev) (next) |
| Organiser | Marlborough Car Club |
| Description | |
| Programme | Have+Scanned |
| Programme Filename |
Races
| Race Name | 5th Renwick 50 |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Palmer, Jim (K. J.) | Brabham BT7A | 41 | 1 | 1 | 27m 04.2s | ||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | 4 | 2 | 27m 17.2s | ||
| Dawson, Red (I. W.) | Cooper T53 | 35 | 6 | 3 | |||
| Buchanan, Andy (A. A.) | Brabham BT6 | 8 | 7 | 4 | |||
| Riley, John | Lotus 18/21 | 1 | 2 | 5 | |||
| Young, David (D. G.) | Cooper T65 | 48 | 9 | 6 | |||
| Grant, Kerry | Brabham BT4 | 46 | DNF | ||||
| Levis, Roly (R. A.) | Brabham BT6 | 22 | DNF | ||||
| Ngan, Colin | Valour VP1 | 59 | DNS | ||||
| Flowers, Rex (R. J.) | Lola T4 | 47 | |||||
| Porter, Barry (B. E.) | Lotus 15 | 12 | |||||
| Campion, Basil | Lotus 11 | ||||||
| Boyd, Jim | Lycoming Special | 6 | |||||
| Caldwell, W. R. | Lola-Climax Sports | 51 | |||||
| Thomas, G. E. B. | Lotus 27 | 55 |
| Race Name | Sports Cars and Specials |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | 1 | ||||
| Porter, Barry (B. E.) | Lotus-Climax 15 | 12 | 2 | ||||
| Caldwell, W. | Lola-Climax | 51 | 3 | ||||
| Allen, J. | Buckler Mk90 | 20 | |||||
| Tutton, P. A. | MGA 1600 Mk2 | 32 | |||||
| Mitchell, D. J. | Buckler Mk90 | 38 | |||||
| McCartan, K. | Lotus-Ford Mk. 6 | 43 | |||||
| McLellan, J. | Allard Palm Beach | 19 | |||||
| Smith, G. | Morgan plus 4 | 21 | |||||
| Speedy, R. T. | Austin Healey | 34 | |||||
| Silcock, D. | Jaguar XK120 | 36 | |||||
| Evans, D. O. | Daimler SP250 | 56 | |||||
| Campion, B. H. | Lotus 11 | 2 | |||||
| Boyd, Jim | Lycoming Special | 6 | |||||
| Henderson, R. G. | Ford Cosworth Sports | 52 | |||||
| Amos, G. H. | Elin | 58 | |||||
| Berryman, C. | Ford Special | 62 |
| Race Name | Modified Production Saloon Cars |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Fahey, Paul (P. B.) | Ford Lotus Cortina | 37 | 1 | ||||
| Marwood, Dennis (D. J.) | Morris Cooper S | 33 | 2 | ||||
| Dow, Ian (F. I.) | Jaguar 3.8 | 3 | 3 | ||||
| Money, J. H. | Austin Mini | 11 | |||||
| Stevenson, A. | Austin Mini | 61 | |||||
| Yock, P. R. | Morris Cooper S | 4 | |||||
| Ransley, Don (C. A. C.) | Skoda T.S. | 14 | |||||
| Harris, R. S. | Morris 1100 | 23 | |||||
| Gilbertson, Tony (A. R.) | Morris Cooper S | 29 | |||||
| Langley, Dick (R. B.) | Austin Cooper S | 31 | |||||
| Mitchell, M. | Ford Anglia | 39 | |||||
| Gooch, D. C. | Morris Cooper S | 42 | |||||
| McBeath, Alister (A. M.) | Mini Cooper S | 54 | |||||
| Hensley, W. | Ford Anglia | 57 | |||||
| Turner, F. V. | Morris Cooper S | 63 | |||||
| Walker, Barry (B. N.) | Ford Cortina GT | 40 |
| Race Name | Modified Production Sports Cars |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Silcock, D. | Jaguar XK120 | 36 | 1 | ||||
| Evans, D. O. | Daimler SP250 | 56 | 2 | ||||
| Smith, G. | Morgan plus 4 | 21 | 3 | ||||
| Allen, J. | Buckler 90 | 20 | |||||
| Tutton, P. A. | MGA Mk2 | 32 | |||||
| McCartan, K. | Lotus Mk6 | 43 | |||||
| Mitchell, D. J. | Buckler Mk90 | 38 | |||||
| McLellan, J. | Allard Palm Beach | 19 | |||||
| Speedy, R. T. | Austin Healey | 34 |
| Race Name | All-comer Saloon Cars up to 1500cc |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Collins, W. | Ford Anglia | 7 | 1 | ||||
| Hawthorne, H. W. | Ford Anglia | 45 | 2 | ||||
| Gilbertson, Tony (A. R.) | Morris Cooper S | 29 | 3 | ||||
| Collins, C. | Morris Minor | 10 | |||||
| Morrow, D. A. C. | Austin A40 Farina | 15 | |||||
| Jurie, D. | Ford Anglia | 17 | |||||
| Smith, B. | Mini Minor | 25 | |||||
| Neilson, R. | Mini Minor | 26 | |||||
| Langley, Dick (R. B.) | Austin Cooper S | 31 | |||||
| Marwood, Dennis (D. J.) | Morris Cooper S | 33 | |||||
| McCartan, K. | Lotus Mk6 | 43 | |||||
| Lawrence, A. J. | Ford Anglia | 44 | |||||
| McLeod, H. | Ford Cortina | 49 | |||||
| Hensley, W. | Ford Anglia | 57 | |||||
| Doyle, I. | Ford Anglia | 60 | |||||
| Turner, F. V. | Morris Cooper S | 63 | |||||
| Hogan, Maurie (C. M.) | Ford Anglia Allardette | 88 |
| Race Name | The DR Filter Trophy Race |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Fahey, Paul (P. B.) | Ford Lotus Cortina | 37 | 1 | ||||
| Coppins, Rod (R. J.) | Zephyr Corvette | 2 | |||||
| Ward, John (J. P.) | Ford Lotus Cortina | 28 | 3 | ||||
| Tisch, M. G. | P.A. Vauxhall Velox | ||||||
| Tait, Giff (G. H.) | Chevrolet Corvette Coupe | 9 | |||||
| Richardson, K. | Ford Anglia Super | 16 | |||||
| Laney, J. K. | Holden | 18 | |||||
| Armstrong, J. W. | Ford Zephyr MkII | 24 | |||||
| Moffat, A. F. | Ford Cortina Climax | 27 | |||||
| Murray, A. J. | Ford Zephyr | 20 | |||||
| Gillum, P. C. | Chevrolet Coupe | 50 | |||||
| Evans, D. O. | Daimler SP250 | 56 | |||||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 66 | |||||
| Coker, R. B. | Humber 80 Special | 100 |
| Race Name | All-Comer Saloon Cars Handicap Race |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Collins, W. | Anglia | 7 | 1 | ||||
| Hogan, Maurie (C. M.) | Anglia | 88 | 2 | ||||
| Coppins, Rod (R. J.) | Zephyr Corvette | 3 | |||||
| Yock, P. R. | 4 | ||||||
| Collins, C. | 10 | ||||||
| Ransley, Don (C. A. C.) | 14 | ||||||
| Morrow, D. A. C. | 15 | ||||||
| Jurie, D. | 17 | ||||||
| Smith, B. | 25 | ||||||
| Neilson, R. | 26 | ||||||
| Gilbertson, Tony (A. R.) | 29 | ||||||
| Murray, A. J. | 30 | ||||||
| Langley, Dick (R. B.) | 31 | ||||||
| Marwood, Dennis (D. J.) | 33 | ||||||
| Mitchell, M. | 39 | ||||||
| Gooch, D. C. | 42 | ||||||
| Lawrence, A. J. | 44 | ||||||
| Hawthorne, H. W. | 45 | ||||||
| McLeod, H. | 49 | ||||||
| McBeath, Alister (A. M.) | 54 | ||||||
| Hensley, W. | 57 | ||||||
| Doyle, I. | 60 | ||||||
| Stevenson, A. | 61 | ||||||
| Turner, F. V. | 63 | ||||||
| Dow, Ian (F. I.) | 3 | ||||||
| Tisch, M. G. | 5 | ||||||
| Tait, Giff (G. H.) | 9 | ||||||
| Richardson, K. | 16 | ||||||
| Laney, J. K. | 18 | ||||||
| Armstrong, J. W. | 24 | ||||||
| Moffat, A. F. | 27 | ||||||
| Ward, John (J. P.) | 28 | ||||||
| Gillum, P. C. | 50 | ||||||
| Evans, D. O. | 56 | ||||||
| Silvester, Ron (R. A.) | 66 | ||||||
| Coker, R. B. | 100 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |
|
Press, 16 November 1964 https://paperspast.natlib.govt.nz/newspapers/CHP19641116.2.109 Results |