Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 5th Renwick 50 |
|---|---|
| Location | Renwick Street Circuit |
| Date | 14/11/1964 (prev) (next) |
| Organiser | Marlborough Car Club |
| Description | |
| Programme | Have+Scanned |
| Programme Filename |
Races
| Race Name | 5th Renwick 50 |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Palmer, Jim (K. J.) | Brabham BT7A | 41 | 1 | 1 | |
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | 4 | 2 | |
| Dawson, Red (I. W.) | Cooper T53 | 35 | 6 | 3 | |
| Buchanan, Andy (A. A.) | Brabham BT6 | 8 | 7 | 4 | |
| Riley, John | Lotus 18/21 | 1 | 2 | 5 | |
| Young, David (D. G.) | Cooper T65 | 48 | 9 | 6 | |
| Grant, Kerry | Brabham BT4 | 46 | DNF | ||
| Levis, Roly (R. A.) | Brabham BT6 | 22 | DNF | ||
| Ngan, Colin | Valour VP1 | 59 | DNS | ||
| Boyd, Jim | Lycoming Special | 6 | |||
| Caldwell, W. R. | Lola-Climax Sports | 51 | |||
| Campion, Basil | Lotus 11 | ||||
| Flowers, Rex (R. J.) | Lola T4 | 47 | |||
| Porter, Barry (B. E.) | Lotus 15 | 12 | |||
| Thomas, G. E. B. | Lotus 27 | 55 |
| Race Name | Sports Cars and Specials |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | 1 | ||
| Porter, Barry (B. E.) | Lotus-Climax 15 | 12 | 2 | ||
| Caldwell, W. | Lola-Climax | 51 | 3 | ||
| Allen, J. | Buckler Mk90 | 20 | |||
| Amos, G. H. | Elin | 58 | |||
| Berryman, C. | Ford Special | 62 | |||
| Boyd, Jim | Lycoming Special | 6 | |||
| Campion, B. H. | Lotus 11 | 2 | |||
| Evans, D. O. | Daimler SP250 | 56 | |||
| Henderson, R. G. | Ford Cosworth Sports | 52 | |||
| McCartan, K. | Lotus-Ford Mk. 6 | 43 | |||
| McLellan, J. | Allard Palm Beach | 19 | |||
| Mitchell, D. J. | Buckler Mk90 | 38 | |||
| Silcock, D. | Jaguar XK120 | 36 | |||
| Smith, G. | Morgan plus 4 | 21 | |||
| Speedy, R. T. | Austin Healey | 34 | |||
| Tutton, P. A. | MGA 1600 Mk2 | 32 |
| Race Name | Modified Production Saloon Cars |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, Paul (P. B.) | Ford Lotus Cortina | 37 | 1 | ||
| Marwood, Dennis (D. J.) | Morris Cooper S | 33 | 2 | ||
| Dow, Ian (F. I.) | Jaguar 3.8 | 3 | 3 | ||
| Gilbertson, Tony (A. R.) | Morris Cooper S | 29 | |||
| Gooch, D. C. | Morris Cooper S | 42 | |||
| Harris, R. S. | Morris 1100 | 23 | |||
| Hensley, W. | Ford Anglia | 57 | |||
| Langley, Dick (R. B.) | Austin Cooper S | 31 | |||
| McBeath, Alister (A. M.) | Mini Cooper S | 54 | |||
| Mitchell, M. | Ford Anglia | 39 | |||
| Money, J. H. | Austin Mini | 11 | |||
| Ransley, Don (C. A. C.) | Skoda T.S. | 14 | |||
| Stevenson, A. | Austin Mini | 61 | |||
| Turner, F. V. | Morris Cooper S | 63 | |||
| Walker, Barry (B. N.) | Ford Cortina GT | 40 | |||
| Yock, P. R. | Morris Cooper S | 4 |
| Race Name | Modified Production Sports Cars |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Silcock, D. | Jaguar XK120 | 36 | 1 | ||
| Evans, D. O. | Daimler SP250 | 56 | 2 | ||
| Smith, G. | Morgan plus 4 | 21 | 3 | ||
| Allen, J. | Buckler 90 | 20 | |||
| McCartan, K. | Lotus Mk6 | 43 | |||
| McLellan, J. | Allard Palm Beach | 19 | |||
| Mitchell, D. J. | Buckler Mk90 | 38 | |||
| Speedy, R. T. | Austin Healey | 34 | |||
| Tutton, P. A. | MGA Mk2 | 32 |
| Race Name | All-comer Saloon Cars up to 1500cc |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Collins, W. | Ford Anglia | 7 | 1 | ||
| Hawthorne, H. W. | Ford Anglia | 45 | 2 | ||
| Gilbertson, Tony (A. R.) | Morris Cooper S | 29 | 3 | ||
| Collins, C. | Morris Minor | 10 | |||
| Doyle, I. | Ford Anglia | 60 | |||
| Hensley, W. | Ford Anglia | 57 | |||
| Hogan, Maurie (C. M.) | Ford Anglia Allardette | 88 | |||
| Jurie, D. | Ford Anglia | 17 | |||
| Langley, Dick (R. B.) | Austin Cooper S | 31 | |||
| Lawrence, A. J. | Ford Anglia | 44 | |||
| Marwood, Dennis (D. J.) | Morris Cooper S | 33 | |||
| McCartan, K. | Lotus Mk6 | 43 | |||
| McLeod, H. | Ford Cortina | 49 | |||
| Morrow, D. A. C. | Austin A40 Farina | 15 | |||
| Neilson, R. | Mini Minor | 26 | |||
| Smith, B. | Mini Minor | 25 | |||
| Turner, F. V. | Morris Cooper S | 63 |
| Race Name | The DR Filter Trophy Race |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, Paul (P. B.) | Ford Lotus Cortina | 37 | 1 | ||
| Coppins, Rod (R. J.) | Zephyr Corvette | 2 | |||
| Ward, John (J. P.) | Ford Lotus Cortina | 28 | 3 | ||
| Armstrong, John (J. W.) | Ford Zephyr MkII | 24 | |||
| Coker, R. B. | Humber 80 Special | 100 | |||
| Evans, D. O. | Daimler SP250 | 56 | |||
| Gillum, P. C. | Chevrolet Coupe | 50 | |||
| Laney, J. K. | Holden | 18 | |||
| Moffat, A. F. | Ford Cortina Climax | 27 | |||
| Murray, A. J. | Ford Zephyr | 20 | |||
| Richardson, K. | Ford Anglia Super | 16 | |||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 66 | |||
| Tait, Giff (G. H.) | Chevrolet Corvette Coupe | 9 | |||
| Tisch, M. G. | P.A. Vauxhall Velox |
| Race Name | All-Comer Saloon Cars Handicap Race |
|---|---|
| Date | 14/11/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Collins, W. | Anglia | 7 | 1 | ||
| Hogan, Maurie (C. M.) | Anglia | 88 | 2 | ||
| Coppins, Rod (R. J.) | Zephyr Corvette | 3 | |||
| Armstrong, John (J. W.) | 24 | ||||
| Coker, R. B. | 100 | ||||
| Collins, C. | 10 | ||||
| Dow, Ian (F. I.) | 3 | ||||
| Doyle, I. | 60 | ||||
| Evans, D. O. | 56 | ||||
| Gilbertson, Tony (A. R.) | 29 | ||||
| Gillum, P. C. | 50 | ||||
| Gooch, D. C. | 42 | ||||
| Hawthorne, H. W. | 45 | ||||
| Hensley, W. | 57 | ||||
| Jurie, D. | 17 | ||||
| Laney, J. K. | 18 | ||||
| Langley, Dick (R. B.) | 31 | ||||
| Lawrence, A. J. | 44 | ||||
| Marwood, Dennis (D. J.) | 33 | ||||
| McBeath, Alister (A. M.) | 54 | ||||
| McLeod, H. | 49 | ||||
| Mitchell, M. | 39 | ||||
| Moffat, A. F. | 27 | ||||
| Morrow, D. A. C. | 15 | ||||
| Murray, A. J. | 30 | ||||
| Neilson, R. | 26 | ||||
| Ransley, Don (C. A. C.) | 14 | ||||
| Richardson, K. | 16 | ||||
| Silvester, Ron (R. A.) | 66 | ||||
| Smith, B. | 25 | ||||
| Stevenson, A. | 61 | ||||
| Tait, Giff (G. H.) | 9 | ||||
| Tisch, M. G. | 5 | ||||
| Turner, F. V. | 63 | ||||
| Ward, John (J. P.) | 28 | ||||
| Yock, P. R. | 4 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |
|
Press, 16 November 1964 https://paperspast.natlib.govt.nz/newspapers/CHP19641116.2.109 Results |