Race Meetings | Drivers | Cars | Locations | Images
| Name | Malcolm, J. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 4th Lady Wigram Trophy | Redex Sports and Racing Car Handicap | Wigram Airfield Circuit | 1954-02-06 | Ford V8 | 9 | |
| 6th NZ International Grand Prix | 6th International Grand Prix | Ardmore Airfield | 1959-01-10 | Cooper Holden | 56 | |
| 6th NZ International Grand Prix | Grand Prix First Heat | Ardmore Airfield | 1959-01-10 | Cooper Holden | 56 | |
| 7th NZ International Grand Prix | 7th NZ International Grand Prix | Ardmore Airfield | 1960-01-09 | Cooper Repco | 50 | DNA |
| 8th NZ International Grand Prix | Ultimate Ekco Feature Race | Ardmore Airfield | 1961-01-07 | Cooper Repco | 56 | |
| 9th NZ International Grand Prix | Ultimate Ekco Feature Race | Ardmore Airfield | 1962-01-06 | Cooper Holden | 56 |
Images
References