Race Meetings | Drivers | Cars | Locations | Images
| Name | Brown, G. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 1st NZ International Grand Prix | Bell-Hackett Handicap | Ardmore Airfield | 1954-01-09 | Brown Special | 40 | |
| 1st NZ International Grand Prix | Redex Handicap | Ardmore Airfield | 1954-01-09 | Brown Special | 40 | |
| 2nd NZ International Grand Prix | Ardmore Handicap | Ardmore Airfield | 1955-01-08 | Buckler | 49 | 1 |
| 3rd NZ International Grand Prix | Ardmore Handicap | Ardmore Airfield | 1956-01-07 | GBS | 52 | |
| 3rd NZ International Grand Prix | Ultimate Race Car Feature | Ardmore Airfield | 1956-01-07 | Buckler Mk. VI | 30 | |
| 4th NZ International Grand Prix | Ardmore Sports Car Handicap and Championship | Ardmore Airfield | 1957-01-12 | GBS | 39 | |
| 4th NZ International Grand Prix | The Ultimate-Ekco Race Car Feature | Ardmore Airfield | 1957-01-12 | G.B.S. | 39 | |
| 5th NZ International Grand Prix | The Ken Wharton Trophy Race | Ardmore Airfield | 1958-01-11 | AWM Buckler | 17 | |
| 8th NZ International Grand Prix | Saloon Car Handicap Race (Over 1500cc) | Ardmore Airfield | 1961-01-07 | Dodge | 148 |
Images
References