Race Meetings | Drivers | Cars | Locations | Images
| Name | Malcolm, Jack |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| NZ Championship Road Race (6th Dunedin Road Race) | NZ Championship Road Race (6th Dunedin Road Race) | Dunedin Street Circuit (Wharf) | 1958-02-01 | Cooper-Bristol Mk II | 9 | |
| 7th NZ International Grand Prix | Grand Prix First Preliminary Race | Ardmore Airfield | 1960-01-09 | Cooper Repco | 50 | |
| 8th NZ International Grand Prix | 8th NZ International Grand Prix | Ardmore Airfield | 1961-01-07 | Cooper-Repco | 56 | |
| 8th NZ International Grand Prix | Grand Prix First Preliminary Race | Ardmore Airfield | 1961-01-07 | Cooper-Repco | 56 | |
| 9th NZ International Grand Prix | 9th NZ International Grand Prix | Ardmore Airfield | 1962-01-06 | Cooper Holden | 55 | |
| 11th NZ International Grand Prix | Pukekohe Feature Race | Pukekohe Park Raceway | 1964-01-11 | Cooper-Holden Repco | 62 |
Images
References