Race Meetings | Drivers | Cars | Locations | Images
| Name | Flockhart, Ron |
|---|---|
| Nationality | Scotland |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 8th Lady Wigram Trophy (5th International) | 8th Lady Wigram Trophy | Wigram Airfield Circuit | 1959-01-24 | BRM P25 | 2 | 1 |
| 2nd Teretonga International | 2nd Teretonga International | Teretonga Park | 1959-02-07 | BRM P25 | 2 | |
| 2nd Teretonga International | Second Heat Teretonga International | Teretonga Park | 1959-02-07 | BRM | 1 | 2 |
| 8th NZ International Grand Prix | 8th NZ International Grand Prix | Ardmore Airfield | 1961-01-07 | Cooper FJ | 3 | 4 |
| 8th NZ International Grand Prix | Grand Prix Second Preliminary Race | Ardmore Airfield | 1961-01-07 | Cooper FJ | 3 | |
| 8th NZ International Grand Prix | Grand Prix First Preliminary Race | Ardmore Airfield | 1961-01-07 | Cooper FJ | 3 | 4 |
| 9th NZ International Grand Prix | 9th NZ International Grand Prix | Ardmore Airfield | 1962-01-06 | Lotus | 8 | DNF |
| 11th Lady Wigram Trophy | 11th Lady Wigram Trophy | Wigram Airfield Circuit | 1962-01-20 | Lotus 18 | DNF |
Images
References