Race Meetings | Drivers | Cars | Locations | Images
| Name | Cottle, B. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 8th NZ International Grand Prix | Ardmore Sports Car Trophy Race | Ardmore Airfield | 1961-01-07 | Buckler | 94 | |
| 8th NZ International Grand Prix | Ultimate Ekco Feature Race | Ardmore Airfield | 1961-01-07 | Buckler | 94 | |
| 8th NZ International Grand Prix | Sports Handicap Race | Ardmore Airfield | 1961-01-07 | Buckler | 94 | |
| 10th Lady Wigram Trophy | Motor Racing Club Championship | Wigram Airfield Circuit | 1961-01-21 | Buckler | 7 | |
| 10th Lady Wigram Trophy | Sports Car Race | Wigram Airfield Circuit | 1961-01-21 | Buckler | 7 | |
| Dunedin Festival Championship Road Race (8th Dunedin Road Race) | Sports Car Race | Dunedin Street Circuit (Oval) | 1961-01-28 | Buckler | 3 | |
| 9th NZ International Grand Prix | Ultimate Ekco Feature Race | Ardmore Airfield | 1962-01-06 | Lola Climax | 28 | 2 |
| 10th NZ International Grand Prix | The Auckland Star Sports Car Trophy Race | Pukekohe Park Raceway | 1963-01-05 | Lola Climax | 57 | 2 |
Images
References