Race Meetings | Drivers | Cars | Locations | Images
| Name | Hulme, Denis |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 7th NZ International Grand Prix | Grand Prix Second Preliminary Race | Ardmore Airfield | 1960-01-09 | Cooper | 38 | |
| 7th NZ International Grand Prix | 7th NZ International Grand Prix | Ardmore Airfield | 1960-01-09 | Cooper | 38 | 10 |
| 8th NZ International Grand Prix | 8th NZ International Grand Prix | Ardmore Airfield | 1961-01-07 | Cooper FJ | 20 | 5 |
| 11th NZ International Grand Prix | Grand Prix First Preliminary | Pukekohe Park Raceway | 1964-01-11 | Repco-Brabham | 5 | 3 |
| 11th NZ International Grand Prix | 11th NZ International Grand Prix | Pukekohe Park Raceway | 1964-01-11 | Repco-Brabham | 5 | 2 |
| 14th NZ International Grand Prix | Grand Prix Preliminary | Pukekohe Park Raceway | 1967-01-07 | Repco Brabham | 3 | 4 |
| 14th NZ International Grand Prix | 14th New Zealand International Grand Prix | Pukekohe Park Raceway | 1967-01-07 | Repco Brabham | 3 | |
| 15th NZ International Grand Prix | 15th NZ International Grand Prix | Pukekohe Park Raceway | 1968-01-06 | Repco Brabham | 3 |
Images
References