Race Meetings | Drivers | Cars | Locations | Images
| Name | Hogan, C. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 8th NZ International Grand Prix | Saloon Car Handicap Race (Up to 1500cc) | Ardmore Airfield | 1961-01-07 | Ford Prefect | 65 | |
| 9th NZ International Grand Prix | Sports Car Handicap Race | Ardmore Airfield | 1962-01-06 | Wrightson Special | 95 | |
| 10th NZ International Grand Prix | Saloon Car Scratch Race (up to 1600cc) | Pukekohe Park Raceway | 1963-01-05 | Ford Anglia | 98 | 4 |
| 10th NZ International Grand Prix | Sports/Racing and Production Sports Cars (up to 1600cc) | Pukekohe Park Raceway | 1963-01-05 | Wrightson | 55 | |
| 3rd Timaru Trophy | Sports Car Race | Timaru International Motor Raceway (Levels) | 1969-02-01 | U2 | 88 | |
| 3rd Timaru Trophy | Sports Cars Handicap Race | Timaru International Motor Raceway (Levels) | 1969-02-01 | U2 | 88 |
Images
References