Race Meetings | Drivers | Cars | Locations | Images
Meeting | 3rd Timaru Trophy |
---|---|
Race Name | NZ Racing Car Specials and Racing Cars |
Date | 1/2/1969 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Burrows, Alan | Cooper Ford | 1 | ||||
Bryant, Larry | Valour Ford | 51 | 2 | |||
Baker, Graham | Lotus | 3 | ||||
Kent, Chris | Formula Vee | 1 | ||||
Bisman, Ian | Begg 1600 | 11 | ||||
Darrell, Wally | ACE IV | 13 | ||||
Tschursinov, Jim | Cooper Austin | 30 | ||||
Gilkison, Ron | Zephyr Special | 32 | ||||
De Lore, Pete | Lotus Ford | 68 | ||||
Lee, Barry | ACE III | 81 | ||||
Smith, Norm | 286 NS Ford | 97 | ||||
Stuart, Neil | Stuart Corvette | 114 | ||||
Tosh, Lindsay | Begg Daimler | 132 |
References
Press, Volume CIX, Issue 31903, 3 February 1969, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19690203.2.63 |