Race Meetings | Drivers | Cars | Locations | Images
Meeting | 3rd Timaru Trophy |
---|---|
Race Name | Sprague Motors Ltd Invitation Race for Saloon Cars |
Date | 1/2/1969 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Dawson, Red (I. W.) | 35 | 1 | ||||
Sprague, Gary | 63 | 2 | ||||
Doyle, Neil | 55 | 3 | ||||
McPhail, Ron | 62 | |||||
Dickie, Alec | 10 | |||||
Bayliss, Bruce | 108 | |||||
Kirk, Paul | 139 | |||||
Murray, Ainsley | 95 |
References
Press, Volume CIX, Issue 31903, 3 February 1969, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19690203.2.63 |