Race Meetings | Drivers | Cars | Locations | Images
Meeting | 3rd Timaru Trophy |
---|---|
Race Name | Single Seater Preliminary Heat |
Date | 1/2/1969 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Lawrence, G. | McLaren F2 | 14 | 1 | |||
McRae, Graham | McRae Ford | 36 | 2 | |||
Hawthorne, Bert | Brabham | 43 | 3 | |||
Radisich, Frank | HCM | 26 | ||||
Jones, Les | Brabham | 134 | ||||
Cameron, Kelvin | Lotus | 122 | ||||
Alexander, Jiggs | Brabham | 88 | ||||
Baker, Graham | Lotus | 67 | ||||
Pellow, Brian | Brabham | 61 | ||||
Burrows, Alan | Cooper Ford | 58 | ||||
Keen, Barry | Begg 1600 | 45 | ||||
Kennedy, Jim | Repco Brabham | 33 | ||||
Liparts, Eddie | Lotus | 28 | ||||
Dawson, Red (I. W.) | Brabham | 5 | ||||
McNair, Richard | Gemini Ford | 24 | ||||
Nicholson, John | Brabham | 19 | ||||
Oxton, David | Brabham | 18 | ||||
Anderson, Vince | Repco Brabham | 17 | ||||
Murdoch, Wayne | Brabham | 15 | ||||
Levis, Roly (R. A.) | Brabham | 12 | ||||
Smith, Ken | Lotus 41B | 11 | ||||
McCully, Allan | Repco Brabham | 10 | ||||
Moloney, Peter | Cooper | 7 |
References
Press, Volume CIX, Issue 31903, 3 February 1969, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19690203.2.63 |