Race Meetings | Drivers | Cars | Locations | Images
Meeting | 3rd Timaru Trophy |
---|---|
Race Name | Sports Cars Handicap Race |
Date | 1/2/1969 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Hawes, Brent | Begg Corvette | 111 | 1 | |||
Harvey, Grahame | Elfin | 48 | 2 | |||
Robertson, Baron | Heron Sports | 125 | 3 | |||
Gardiner, Evan | Daimler SP250 | 56 | ||||
Stewart, Peter | Robat Mantis | 136 | ||||
Wildey, Ian | Grieve 1500 | 91 | ||||
Foggatt, P. | U2 | 89 | ||||
Hogan, C. | U2 | 88 | ||||
Taylor, D. | U2 | 87 | ||||
Armstrong, John | Lotus | 76 | ||||
Bensemann, Charlie (C. E.) | Honda S800 | 16 | ||||
Keen, Barry | Begg Sports | 45 | ||||
Mackie, Ellwyn | Morgan plus 4 | 41 | ||||
Cooke, Mike | U2 | 39 | ||||
West, Ross | Lotus | 37 | ||||
Baker, Murray | Standard | 26 | ||||
McKee, Arthur | Ford Special | 24 | ||||
Boyd, Jim | Stanton-Corvette | 22 |
References
Press, Volume CIX, Issue 31903, 3 February 1969, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19690203.2.63 |