Race Meetings | Drivers | Cars | Locations | Images
Name | Kennedy, Jim |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
2nd Timaru Trophy | Rothman's Gold Star Championship Race | Timaru International Motor Raceway (Levels) | 1968-02-03 | Repco Brabham Climax | 33 | |
2nd Timaru Trophy | Group 5 Special Touring Car Championship Race | Timaru International Motor Raceway (Levels) | 1968-02-03 | Lotus Cortina | 33 | DNS or DNF |
3rd Timaru Trophy | Single Seater Preliminary Heat | Timaru International Motor Raceway (Levels) | 1969-02-01 | Repco Brabham | 33 | |
3rd Timaru Trophy | Speedway Motors Ltd Group 5 Special Touring Car Championship Race | Timaru International Motor Raceway (Levels) | 1969-02-01 | Ford Twin Cam Escort | 33 | |
3rd Timaru Trophy | Rothman's Gold Star Championship Race | Timaru International Motor Raceway (Levels) | 1969-02-01 | Repco Brabham | 33 | |
4th Timaru Trophy | Mercury 1000 Saloon Car Heats | Timaru International Motor Raceway (Levels) | 1970-01-31 | Ford Escort | 33 | |
4th Timaru Trophy | Sprague Motors Ltd Saloon Car Race | Timaru International Motor Raceway (Levels) | 1970-01-31 | Ford Escort | 33 |
Images
References