Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 3rd Timaru Trophy |
|---|---|
| Race Name | Sports Car Race |
| Date | 1/2/1969 |
| Location | Timaru International Motor Raceway (Levels) |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Harvey, Grahame | Elfin | 48 | 1 | |||
| Keen, Barry | Begg Sports | 45 | 2 | |||
| Hawes, Brent | Begg Corvette | 111 | 3 | |||
| Boyd, Jim | Stanton-Corvette | 22 | DNS or DNF | |||
| Stewart, Peter | Robat Mantis | 136 | ||||
| Bensemann, Charlie (C. E.) | Honda S800 | 16 | ||||
| Robertson, Baron | Heron Sports | 125 | ||||
| Wildey, Ian | Grieve 1500 | 91 | ||||
| Foggatt, P. | U2 | 89 | ||||
| Hogan, C. | U2 | 88 | ||||
| Taylor, D. | U2 | 87 | ||||
| Armstrong, John | Lotus | 76 | ||||
| Elshaw, Rex | Lotus | 64 | ||||
| Gardiner, Evan | Daimler SP250 | 56 | ||||
| Mackie, Ellwyn | Morgan plus 4 | 41 | ||||
| Cooke, Mike | U2 | 39 | ||||
| West, Ross | Lotus | 37 | ||||
| Baker, Murray | Standard | 26 | ||||
| McKee, Arthur | Ford Special | 24 |
References
|
Press, Volume CIX, Issue 31903, 3 February 1969, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19690203.2.63 |