Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 3rd Timaru Trophy |
|---|---|
| Race Name | Auto Parts Ltd Allcomers Saloon Car Race |
| Date | 1/2/1969 |
| Location | Timaru International Motor Raceway (Levels) |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Doyle, Neil | Anglia Corvette | 55 | 1 | |||
| Sprague, Gary | Ford Anglia | 63 | 2 | |||
| McPhail, Ron | Lotus Farina | 62 | 3 | |||
| Jackson, Dick | Morris | 1 | ||||
| Kocis, Peter | Ford V8 | 9 | ||||
| Dickie, Alec | Watford II | 10 | ||||
| McElrea, Rod | Chevrolet GMC Coupe | 47 | ||||
| Kennard, Gary | Austin A30 | 57 | ||||
| Slade, Bob | Ford | 79 | ||||
| Murray, Ainsley | Ford Sabre GT | 95 | ||||
| Bayliss, Bruce | Ford | 108 | ||||
| Kirk, Paul | Austin | 139 | ||||
| McAllister, M. | Austin Ford | 143 | ||||
| Gosling, Graham | Morris Ford | 144 | ||||
| Pickford, Keith | Ford | 149 |
References
|
Press, Volume CIX, Issue 31903, 3 February 1969, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19690203.2.63 |