Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 6th Teretonga International |
|---|---|
| Race Name | Sports Car Race |
| Date | 26/1/1963 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Reid, J. H. | BCM Special | 22 | 1 | ||
| Rutherford, R. | 260M Zephyr | 46 | 2 | ||
| Preston, P. R. | Buckler | 3 | |||
| Alexander, G. W. | HWM | 88 | |||
| Algie, D. S. | V8 Special | 36 | |||
| Campion, B. H. | Lotus 11 | 28 | |||
| Cleland, N. | BCM Special | 39 | |||
| Dunstan, R. W. | Cooper Austin | 24 | |||
| Hawes, K. C. | Ford V8 Special | 31 | |||
| Lovell, J. D. | Lloyd Special | 7 | |||
| MacDonald, D. W. | Buckler | 55 | |||
| Rattray, A. F. | V8 Special | 77 | |||
| Richardson, G. N. | Ferrari 250GT | 30 | |||
| Ross, A. E. | A50 Special | 35 | |||
| Russell, A. V. | JBS | 42 | |||
| Stephenson, Ivy | Buckler | 38 | |||
| Stewart, Robert (R. J.) | Sunbeam Alpine | 21 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1963.html Second to last grid row for main race is incorrect |
|
Press, Volume CII, Issue 30041, 28 January 1963, Page 11 https://paperspast.natlib.govt.nz/newspapers/CHP19630128.2.113 |