Race Meetings | Drivers | Cars | Locations | Images
| Name | Parsons, E. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 10th NZ International Grand Prix | Saloon Car Scratch Race (up to 1600cc) | Pukekohe Park Raceway | 1963-01-05 | Humber 80 | 110 | |
| 12th Lady Wigram Trophy | Saloon Car Race | Wigram Airfield Circuit | 1963-01-19 | Humber | 10 | |
| 12th Lady Wigram Trophy | Allcomers Saloon Car Race | Wigram Airfield Circuit | 1963-01-19 | Humber | 10 | |
| 6th Teretonga International | Thomsons Purity Saloon Car Race (Over 1300cc) | Teretonga Park | 1963-01-26 | Humber 80 | 54 | 2nd (1300-2000cc Class) |
| 5th Waimate 50 | Waimate Publicans Saloon Car Race - up to 2000cc | Waimate Street Circuit | 1963-02-02 | Humber 80 | 10 | |
| 10th International Lady Wigram Trophy | Second heat IGA Saloon Car Race | Wigram Airfield Circuit | 1964-01-18 | Humber | 75 | |
| 7th Teretonga International | Thomsons Purity Touring Car Race "B" | Teretonga Park | 1964-01-25 | Humber 80 | 75 | |
| 7th Teretonga International | Allcomers Touring Car Race | Teretonga Park | 1964-01-25 | Humber 80 | 75 |
Images
References