Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 6th Teretonga International |
|---|---|
| Race Name | Thomsons Purity Saloon Car Race (Up to 1300cc) |
| Date | 26/1/1963 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Mini Cooper | 37 | 1 | ||
| Grant, Kerry | Austin A40 | 56 | 2 | ||
| Mullins, J. | Mini Cooper | 11 | 3 | ||
| Currey, D. A. | Mini Cooper | 60 | |||
| Dymand, Johnny (J. W.) | Mini Austin | 26 | |||
| Johns, N. D. | Mini Cooper | 12 | |||
| Keen, B. B. | Herald 1200 | 14 | |||
| Prattley, A. K. | Triumph Herald | 32 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1963.html Second to last grid row for main race is incorrect |
|
Press, Volume CII, Issue 30041, 28 January 1963, Page 11 https://paperspast.natlib.govt.nz/newspapers/CHP19630128.2.113 |