Race Meetings | Drivers | Cars | Locations | Images
| Name | Caldwell, Bill (W. R.) |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 8th Teretonga International | Racing and Sports Car Race | Teretonga Park | 1965-01-30 | Lola | 61 | 1 (Up to 1300cc Class) |
| 10th Dunedin Road Race | Dunedin Festival Road Race (10th Dunedin Road Race) | Dunedin Street Circuit (Oval) | 1965-02-06 | Lola Mk1 | DNF | |
| 7th Waimate 50 | Sprague Motors Ltd Sports Car Race | Waimate Street Circuit | 1965-02-13 | Lola | 31 | |
| 7th Waimate 50 | NZ Specials and Racing Cars | Waimate Street Circuit | 1965-02-13 | Lola | 31 | |
| 6th Renwick 50 | 6th Renwick 50 | Renwick Street Circuit | 1965-11-13 | Brabham BT6 | 31 | DNS |
| 13th NZ International Grand Prix | Pukekohe Feature Race | Pukekohe Park Raceway | 1966-01-08 | Brabham Ford | 31. | |
| 13th NZ International Grand Prix | 13th NZ International Grand Prix | Pukekohe Park Raceway | 1966-01-08 | Brabham Ford | 31 | |
| 8th Waimate 50 | 8th Waimate 50 | Waimate Street Circuit | 1966-02-05 | Brabham | 31 |
References