Race Meetings | Drivers | Cars | Locations | Images
| Name | Silcock, D. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 5th Renwick 50 | Sports Cars and Specials | Renwick Street Circuit | 1964-11-14 | Jaguar XK120 | 36 | |
| 5th Renwick 50 | Modified Production Sports Cars | Renwick Street Circuit | 1964-11-14 | Jaguar XK120 | 36 | 1 |
| 10th Dunedin Road Race | Sports and Specials Event | Dunedin Street Circuit (Oval) | 1965-02-06 | Jaguar | 14 | |
| 7th Waimate 50 | Sprague Motors Ltd Sports Car Race | Waimate Street Circuit | 1965-02-13 | Jaguar XK120 | 15 | |
| 8th Waimate 50 | Sprague Motors Ltd Sports Car Race | Waimate Street Circuit | 1966-02-05 | Jaguar | 1 | |
| 8th Waimate 50 | NZ Specials and Racing Cars | Waimate Street Circuit | 1966-02-05 | Jaguar | 1 |
References