Race Meetings | Drivers | Cars | Locations | Images
| Name | Gilbertson, Tony (A. R.) |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 5th Renwick 50 | Modified Production Saloon Cars | Renwick Street Circuit | 1964-11-14 | Morris Cooper S | 29 | |
| 5th Renwick 50 | All-comer Saloon Cars up to 1500cc | Renwick Street Circuit | 1964-11-14 | Morris Cooper S | 29 | 3 |
| 5th Renwick 50 | All-Comer Saloon Cars Handicap Race | Renwick Street Circuit | 1964-11-14 | 29 | ||
| 10th Dunedin Road Race | Thomsons (Purity) Saloon Car Race (Up to 1300cc) | Dunedin Street Circuit (Oval) | 1965-02-06 | Cooper S | 16 | DNF |
| 10th Dunedin Road Race | Dr Trophy Saloon Car Race | Dunedin Street Circuit (Oval) | 1965-02-06 | Cooper 5 | 16 | |
| 7th Waimate 50 | Waimate Publicans Saloon Car Race | Waimate Street Circuit | 1965-02-13 | Morris Cooper | 29 | |
| 7th Renwick 50 | All-comer Saloons - Heat 1 - Cars up to 1600cc | Renwick Street Circuit | 1966-11-12 | Mini Sprint | 98 | |
| 7th Renwick 50 | All-comer Saloons Handicap Race | Renwick Street Circuit | 1966-11-12 | 98 | ||
| 1st Timaru Trophy | Timaru Publicans Saloon Car Race | Timaru Street Circuit | 1967-02-04 | Mini Sprint | 55 |
Images
References