Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 16th International Lady Wigram Trophy Race |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 17/1/1970 (prev) (next) |
| Organiser | Motor Racing Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | The International Lady Wigram Trophy |
|---|---|
| Date | 17/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Matich, F. | McLaren M10A | 18 | 1 | ||
| Grable, Ron | McLaren M10A | 1 | 2 | ||
| Stewart, Max | Mildren Waggott | 6 | 3 | ||
| Simpson, Bill | Eagle-Chevrolet | 23 | 4 | ||
| Goth, Mike | Surtees T5-5 | 96 | 5 | ||
| Campbell, Michael | Forsgrini Ford (Boss) | 3 | 6 | ||
| Faloon, B. | Brabham Climax | 7 | |||
| Phillips, Pierre | Begg-Chevrolet | 24 | 8 | ||
| Allen, Neil | McLaren M10A | 26 | |||
| Baker, Graham (G. J.) | Brabham BT21C | 67 | |||
| Bartlett, Kevin | Mildren Alfa | 5 | |||
| Bell, Derek (D. J.) | Brabham Ford | 77 | |||
| Delore, Pete | Lotus Ford | 68 | |||
| Dunlop, D. J. | Brabham BT18 | 52 | |||
| Griffiths, Kaye | BRP Ford Boss | 20 | |||
| Hughes, Peter | Lotus 33 | 16 | |||
| Lawrence, Graeme (G. H.) | Ferrari | 14 | |||
| Leonard, Leo | Begg-Chevrolet | 152 | |||
| Mardon, G. | Begg-Chevrolet | 39 | |||
| Marwood, D. | Rorison-Eisert | 10 | |||
| McRae, Graham | McLaren M10A | 2 | |||
| Norinder, Ulf | Lola T190 | 17 | |||
| Radisich, F. | McLaren M4A | 9 | |||
| Robertson, Baron | Brabham | 12 | |||
| Smith, Ken | Lotus 41B | 11 | |||
| Watson, G. | Brabham | 8 | |||
| Williams, Derrick | Lola 142 | 33 |
| Race Name | Lady Wigram Trophy Race Preliminary |
|---|---|
| Date | 17/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McRae, G. | McLaren M10A | 2 | 1 | ||
| Bell, Derek (D. J.) | Brabham Ford | 77 | 2 | ||
| Grable, R. | McLaren M10A | 1 | 3 | ||
| Allen, Neil | McLaren M10A | 26 | |||
| Baker, G. | Brabham | 67 | |||
| Bartlett, Kevin | Mildren Alfa | 5 | |||
| Campbell, M. | Forsgrini Ford | 3 | |||
| Delore, P. | Lotus Ford | 68 | |||
| Dunlop, D. J. | Brabham BT18 | 52 | |||
| Goth, M. | Surtees TS5 | 96 | |||
| Griffiths, Kaye | BRP Ford | 20 | |||
| Hughes, P. | Lotus 33 | 16 | |||
| Lawrence, G. | Ferrari | 14 | |||
| Leonard, L. | Begg Chevrolet | 152 | |||
| Mardon, G. | Begg-Chevrolet | 39 | |||
| Marwood, D. | Rorison-Eisert FA | 10 | |||
| Matich, F. | McLaren M10A | 18 | |||
| Norinder, U. | Lola T190 | 17 | |||
| Phillips, P. | Begg Chevrolet | 24 | |||
| Radisich, F. | McLaren M4A | 9 | |||
| Robertson, B. | Brabham BT | 12 | |||
| Simpson, W. | Eagle Chevrolet | 23 | |||
| Smith, K. | Lotus 41B | 11 | |||
| Stewart, M. | Mildren Waggott | 6 | |||
| Watson, G. J. | Brabham BT8 | 8 | |||
| Williams, D. | Lola 142 | 33 |
| Race Name | Mercury $1000 Saloon Cars — Heat 1 |
|---|---|
| Date | 17/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, P. | Ford Escort | 104 | 1 | ||
| Dawson, I. W. | Ford Mustang | 35 | 2 | ||
| Coppins, R. | Chevrolet Camaro | 3 | |||
| Baker, M. W. | Renault | 26 | |||
| Calderwood, G. | Mini Sprint | 99 | |||
| Cockburn, M. J. | Morris Cooper S | 85 | |||
| Collins, C. | Ford Falcon | 42 | |||
| Crosbie, B. | Ford Escort | 27 | |||
| Dickie, A. I. | Anglia Corvette | 55 | |||
| Gordon, D. N. | Austin | 137 | |||
| Hargreaves, G. A. H. | Fowog | 10 | |||
| Hatton, F. J. | Mini Sprint | 146 | |||
| Hensley, W. | Ford Escort | 36 | |||
| Kennedy, J. P. | Ford | 33 | |||
| Kocis, P. | Ford Anglia | 9 | |||
| McPhail, R. | Lotus Farina | 62 | |||
| Murray, A. J. | Ford Sabre | 95 | |||
| Nazer, J. | Ford Escort | 63 | |||
| Neilson, L. W. | Austin Mini | 21 | |||
| Pickford, W. K. | Ford Anglia | 149 | |||
| Prattley, A. K. | Austin Cooper S | 83 | |||
| Riggs, P. T. | Austin Cooper S | 136 | |||
| Rout, K. | Lotus Anglia | 44 | |||
| Silcock, D. | Jaguar | 40 | |||
| Silvester, R. | Chevrolet | 66 | |||
| Slade, R. | Ford Anglia | 79 | |||
| Sprague, G. | Ford Escort | 52 | |||
| Thomson, G. R. | Monaro GTS350 | 13 | |||
| To be nominated | Chev-Camaro | 41 | |||
| To be nominated | Holden Monaro | 59 | |||
| Ussher, M. | Ford Anglia | 110 |
| Race Name | Sports, GT and Single-seater Race |
|---|---|
| Date | 17/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Harvey, G. | Elfin | 1 | |||
| Thomson, R. | Begg | 48 | 2 | ||
| Taylor, C. | Brabham | 1 | 3 | ||
| Alexander, Gerald 'Jiggs' (G. W.) | Brabham | 188 | |||
| Bensemann, Charlie (C. E.) | Lotus 20 | 16 | |||
| Bisman, Ian (I. W.) | Begg | 111 | |||
| Boyd, J. | Lola | 50 | |||
| Cliff, B. H. | Meridian U2 | 91 | |||
| Darrell, W. | ACE IV | 13 | |||
| Delore, P. | Lotus Ford | 68 | |||
| Dunlop, D. J. | Brabham BT18 | 52 | |||
| Heney, D. | Lotus 31 | 14 | |||
| Hogan, C. M. | U2 | 88 | |||
| Johnson, L. A. | Hamco U2 | 61 | |||
| Leversedge, P. | Ford Special | 77 | |||
| McElrea, R. | Begg | 47 | |||
| McNair, R. B. | Gemini | 24 | |||
| McRae, G. | McRae Ford | 36 | |||
| Murdoch, W. | Brabham | 15 | |||
| Pederson, G. | Gemb. Traco Olds | 59 | |||
| Robinson, W. R. | Heron V8 | 98 | |||
| Rowe, M. C. | Lotus | 58 | |||
| Stewart, P. M. | Robat Mantis | 136 | |||
| Stuart, N. F. | Stuart Corvette | 114 | |||
| Taylor, D. | Lotus | 28 | |||
| Turtill, Tyrell (T. J.) | Continental Special | 18 | |||
| Wiseman, S. | Jaguar | 25 |
| Race Name | Mercury $1000 Saloon Cars — Heat 2 |
|---|---|
| Date | 17/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, P. | Ford Escort | 104 | 1 | ||
| Coppins, R. | Chevrolet Camaro | 2 | |||
| Crosbie, B. | Ford Escort | 27 | 3 | ||
| Baker, M. W. | Renault | 26 | |||
| Calderwood, G. | Mini Sprint | 99 | |||
| Cockburn, M. J. | Morris Cooper S | 85 | |||
| Collins, C. | Ford Falcon | 42 | |||
| Dawson, I. W. | Ford Mustang | 35 | |||
| Dickie, A. I. | Anglia Corvette | 55 | |||
| Gordon, D. N. | Austin | 137 | |||
| Hargreaves, G. A. H. | Fowog | 10 | |||
| Hatton, F. J. | Mini Sprint | 146 | |||
| Hensley, W. | Ford Escort | 36 | |||
| Kennedy, J. P. | Ford | 33 | |||
| Kocis, P. | Ford Anglia | 9 | |||
| McPhail, R. | Lotus Farina | 62 | |||
| Murray, A. J. | Ford Sabre | 95 | |||
| Nazer, J. | Ford Escort | 63 | |||
| Neilson, L. W. | Austin Mini | 21 | |||
| Pickford, W. K. | Ford Anglia | 149 | |||
| Prattley, A. K. | Austin Cooper S | 83 | |||
| Riggs, P. T. | Austin Cooper S | 136 | |||
| Rout, K. | Lotus Anglia | 44 | |||
| Silcock, D. | Jaguar | 40 | |||
| Silvester, R. | Chevrolet | 66 | |||
| Slade, R. | Ford Anglia | 79 | |||
| Sprague, G. | Ford Escort | 52 | |||
| Thomson, G. R. | Monaro GTS350 | 13 | |||
| To be nominated | Chev-Camaro | 41 | |||
| To be nominated | Holden Monaro | 59 | |||
| Ussher, M. | Ford Anglia | 110 |
| Race Name | Rothmans Free Formula Saloon Race |
|---|---|
| Date | 17/1/1970 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, P. | Ford Escort | 104 | 1 | ||
| Baker, G. | Brabham Ford | 2 | |||
| Crosbie, B. | Ford Escort | 27 | 3 | ||
| Baker, M. W. | Renault | 26 | |||
| Calderwood, G. | Mini Sprint | 99 | |||
| Cockburn, M. J. | Morris Cooper S | 85 | |||
| Collins, C. | Ford Falcon | 42 | |||
| Dawson, I. W. | Ford Mustang | 35 | |||
| Dickie, A. I. | Anglia Corvette | 55 | |||
| Hargreaves, G. A. H. | Fowog | 10 | |||
| Hatton, F. J. | Mini Sprint | 146 | |||
| Kennedy, J. P. | Ford | 33 | |||
| Kocis, P. | Ford Anglia | 9 | |||
| McPhail, R. | Lotus Farina | 62 | |||
| Murray, A. J. | Ford Sabre | 95 | |||
| Nazer, J. | Ford Escort | 63 | |||
| Neilson, L. W. | Austin Mini | 21 | |||
| Pickford, W. K. | Ford Anglia | 149 | |||
| Prattley, A. K. | Austin Cooper S | 83 | |||
| Rout, K. | Lotus Anglia | 44 | |||
| Silcock, D. | Jaguar | 40 | |||
| Silvester, R. | Chevrolet | 66 | |||
| Slade, R. H. | Ford Anglia | 79 | |||
| Sprague, G. | Ford Escort | 52 | |||
| Thomson, G. R. | Monaro GTS350 | 13 | |||
| To be nominated | Chev-Camaro | 41 | |||
| To be nominated | Holden Monaro | 59 |
Images
References
|
Press, Volume CX, Issue 32199, 19 January 1970, Page 9 https://paperspast.natlib.govt.nz/newspapers/CHP19700119.2.63 |