Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 5th Renwick 50 |
|---|---|
| Race Name | Sports Cars and Specials |
| Date | 14/11/1964 |
| Location | Renwick Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Class A | ||||||
| Allen, J. | Buckler Mk90 | 20 | ||||
| McCartan, K. | Lotus-Ford Mk. 6 | 43 | ||||
| Mitchell, D. J. | Buckler Mk90 | 38 | ||||
| Tutton, P. A. | MGA 1600 Mk2 | 32 | ||||
| Class B | ||||||
| Evans, D. O. | Daimler SP250 | 56 | ||||
| Silcock, D. | Jaguar XK120 | 36 | ||||
| Speedy, R. T. | Austin Healey | 34 | ||||
| Smith, G. | Morgan plus 4 | 21 | ||||
| McLellan, J. | Allard Palm Beach | 19 | ||||
| Class C | ||||||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | 1 | |||
| Porter, Barry (B. E.) | Lotus-Climax 15 | 12 | 2 | |||
| Caldwell, W. | Lola-Climax | 51 | 3 | |||
| Berryman, C. | Ford Special | 62 | ||||
| Amos, G. H. | Elin | 58 | ||||
| Henderson, R. G. | Ford Cosworth Sports | 52 | ||||
| Boyd, Jim | Lycoming Special | 6 | ||||
| Campion, B. H. | Lotus 11 | 2 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |
|
Press, 16 November 1964 https://paperspast.natlib.govt.nz/newspapers/CHP19641116.2.109 Results |