Race Meetings | Drivers | Cars | Locations | Images
| Name | Hayes, N. G. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 1st Southland Road Race | Saloon Car Race | Ryal Bush Street Circuit | 1956-02-11 | Morris Minor | 27 | 1 |
| 2nd Teretonga International | Saloon Car Race | Teretonga Park | 1959-02-07 | Morris 1000 | 49 | |
| 3rd Teretonga International | Saloon Car Race | Teretonga Park | 1960-02-06 | Morris Minor | 53 | |
| 3rd Teretonga International | Saloon Car Race | Teretonga Park | 1960-02-06 | Morris Minor | 53 | |
| 4th Teretonga International | Saloon Car Race | Teretonga Park | 1961-02-04 | Morris Minor | 43 | 1st (Up to 1100cc Class) |
| 4th Teretonga International | Saloon Car Race | Teretonga Park | 1961-02-04 | Morris Minor | 43 | |
| 5th Teretonga International | Saloon Car Race | Teretonga Park | 1962-01-27 | Morris Minor | 63 |
Images
References