Race Meetings | Drivers | Cars | Locations | Images
| Name | Ganley, Howden |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| Dunedin Festival Championship Road Race (8th Dunedin Road Race) | Dunedin Festival Championship Road Race (8th Dunedin Road Race) | Dunedin Street Circuit (Oval) | 1961-01-28 | Lotus 11 | 17 | DNF |
| Dunedin Festival Championship Road Race (8th Dunedin Road Race) | Sports Car Race | Dunedin Street Circuit (Oval) | 1961-01-28 | Lotus | 17 | |
| 4th Teretonga International | 4th Teretonga International | Teretonga Park | 1961-02-04 | Lotus 11 | DNS | |
| 4th Teretonga International | First Heat Teretonga International | Teretonga Park | 1961-02-04 | Lotus | 42 | |
| 4th Teretonga International | Sports Car Race | Teretonga Park | 1961-02-04 | Lotus | 42 | 2nd (Up to 1500cc Class) |
| 11th Lady Wigram Trophy | Bardahl Sports Car Race | Wigram Airfield Circuit | 1962-01-20 | Lotus | 42 |
Images
References