Race Meetings | Drivers | Cars | Locations | Images
| Name | Henderson, R. G. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 7th Teretonga International | Racing Car Race | Teretonga Park | 1964-01-25 | Cosworth Ford | 32 | |
| 7th Teretonga International | DR Filter Trophy Race | Teretonga Park | 1964-01-25 | Cosworth Ford | 32 | |
| 7th Teretonga International | Sports Car Race | Teretonga Park | 1964-01-25 | Cosworth Ford | 32 | |
| 5th Renwick 50 | Sports Cars and Specials | Renwick Street Circuit | 1964-11-14 | Ford Cosworth Sports | 52 | |
| 11th International Lady Wigram Trophy | Motor Racing Club Championship | Wigram Airfield Circuit | 1965-01-23 | Cosworth Ford | 17 | |
| 8th Teretonga International | Racing and Sports Car Race | Teretonga Park | 1965-01-30 | CBS Special | 63 | |
| 8th Teretonga International | DR Filter Trophy Race | Teretonga Park | 1965-01-30 | CBS Special | 63 | |
| 8th Teretonga International | Racing and Sports Car Race | Teretonga Park | 1965-01-30 | CBS Special | 63 | |
| 7th Waimate 50 | Sprague Motors Ltd Sports Car Race | Waimate Street Circuit | 1965-02-13 | Lotus 7 | 23 | |
| 7th Waimate 50 | 7th Waimate 50 | Waimate Street Circuit | 1965-02-13 | Lotus 7 | 23 |
Images
References