Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 7th Waimate 50 |
|---|---|
| Race Name | DR Filter Saloon Car Race |
| Date | 13/2/1965 |
| Location | Waimate Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Dow, Ian (F. I.) | Jaguar 3.8 | 10 | ||||
| Algie, D. S. | Chevrolet Coupe | 16 | ||||
| Armstrong, J. W. | Ford Zephyr | 18 | ||||
| Laney, J. K. | Holden | 58 | ||||
| Silvester, R. | Chevrolet Coupe | 66 | ||||
| Read, D. | Ford V8 Coupe | 68 | ||||
| Murray, A. J. | Ford Zephyr Convertible | 101 | ||||
| Coppins, R. | Zephyr Corvette | 141 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |