Race Meetings | Drivers | Cars | Locations | Images
Name | Neil, Merv (M. J.) |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
1st Levin International | 1st Levin International | Levin Motor Racing Circuit | 1958-01-18 | Cooper T39 | DNF | |
7th Lady Wigram Trophy | 7th Lady Wigram Trophy | Wigram Airfield Circuit | 1958-01-25 | Cooper T39 | ||
NZ Championship Road Race (6th Dunedin Road Race) | NZ Championship Road Race (6th Dunedin Road Race) | Dunedin Street Circuit (Wharf) | 1958-02-01 | Cooper T43 | 14 | DNF |
NZ Championship Road Race (6th Dunedin Road Race) | Open Car Race | Dunedin Street Circuit (Wharf) | 1958-02-01 | Cooper Climax | 14 | |
1st Teretonga International | 1st Teretonga International | Teretonga Park | 1958-02-08 | Cooper T39 | 4 | |
Ardmore 50 | Ardmore 50 | Ardmore Airfield | 1958-03-01 | Cooper T39 | 4 | |
8th Lady Wigram Trophy | 8th Lady Wigram Trophy | Wigram Airfield Circuit | 1959-01-24 | Cooper T45 | 7 | |
1st Waimate 50 | 1st Waimate 50 | Waimate Street Circuit | 1959-01-31 | Cooper T45 | 5 | |
2nd Teretonga International | 2nd Teretonga International | Teretonga Park | 1959-02-07 | Cooper T45 |
References