Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 19th NZ International Grand Prix |
|---|---|
| Location | Pukekohe Park Raceway |
| Date | 8/1/1972 (prev) (next) |
| Organiser | |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 19th NZ International Grand Prix |
|---|---|
| Date | 8/1/1972 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Gardner, Frank | Lola T300 | 1 | 1 | ||
| Hailwood, Mike | Surtees TS8 | 2 | 2 | ||
| Hobbs, David | McLaren M22 | 10 | 3 | ||
| Bartlett, Kevin | McLaren M10B | 5 | 4 | ||
| Stewart, Max | Elfin Repco | 6 | 5 | ||
| Pilette, Teddy | McLaren | 34 | 6 | ||
| McCormack, John | Elfin-Repco | 29 | 7 | ||
| Noyes, Evan | McLaren M18 | 7 | 8 | ||
| Francevic, Robbie | McLaren M10B | 60 | 9 | ||
| McRae, Graham | Leda GMI | 22 | 10 | ||
| Cooper, Garrie | Elfin-Repco | 28 | |||
| Faloon, Bryan (B. R.) | Stanton Porsche | 57 | |||
| Hughes, Peter | Begg FM2 | 16 | |||
| Lawrence, Graeme (G. H.) | Lola T300 | 14 | |||
| Matich, Frank | Repco Matich A50 | 3 | |||
| McConnell, David | GRD | 30 | |||
| Moffat, Allan | 32 | ||||
| Oxton, David | Begg FM4 | 19 | |||
| Radisich, Frank | Repco McLaren | 50 | |||
| Robertson, Baron | Brabham BT23C | 12 | |||
| Smith, Ken | Lotus 69B | 11 |
| Race Name | Castrol GTX Production Saloon Car Championship |
|---|---|
| Date | 8/1/1972 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Richards, Jim | Ford Falcon GTHO | 105 | 1 | ||
| Brocklehurst, Richard | Ford Falcon GTHO | 707 | 2 | ||
| Francevic, Robbie | Ford Falcon GTHO | 777 | 3 | ||
| Adams, Paul | BMW 2002TI | 107 | |||
| Allen, Bruce | Holden Monaro | 66 | |||
| Anderson, Bruce | Ford Falcon GTHO | 23 | |||
| Bailey, Tim | Porsche 911T | 80 | |||
| Brickley, Nev. | Holden Torana XUI | 79 | |||
| Brown, Nick | Toyota Corolla SL | 43 | |||
| Carroll, Ian | Holden Torana GTR | 68 | |||
| Clarke, Gordon | Holden Monaro | 108 | |||
| Conway, Charles | Holden Monaro | 94 | |||
| Coppins, Rod | Chrysler Charger | 241 | |||
| Cork, Bruce | Datsun 1600 | 84 | |||
| Curin, Paul | Ford Cortina GT | 83 | |||
| David, Bill | Holden Monaro | 97 | |||
| Emson, Ralph | Holden Torana XUI | 92 | |||
| Grace, Tom | Ford Cortina GTE | 115 | |||
| Grant, Kerry | Holden Torana XUI | 172 | |||
| Grocock, Henry | Fiat 125 | 90 | |||
| Harrington, Roy | Holden Torana XUI | 169 | |||
| Lawrence, Graeme (G. H.) | Chrysler Charger | 114 | |||
| Leonard, Leo | Chrysler Charger | 211 | |||
| Macdonald, Murray | Hillman Avenger TC | 38 | |||
| Mahon, Jos | Fiat 125 | 27 | |||
| Minty, Bill | Holden Monaro | 21 | |||
| Neil, Merv (M. J.) | Holden Torana XUI | 99 | |||
| Newlove, Vern | Fiat 850 Coupe | 70 | |||
| Oliver, Howard | Ford Escort GT | 148 | |||
| Palmer, Jim (K. J.) | Holden Torana XU1 | 41 | |||
| Radisich, Frank | Ford Escort RS 1600 | 88 | |||
| Radonich, Des | Holden Torana XUI | 93 | |||
| Reidt, Lou | Morris Cooper | 71 | |||
| Ross, Peter | Ford Escort GT | 78 | |||
| Sanderson, Patrick | Morris Cooper S | 76 | |||
| Sheffield, Trevor | Subaru FF1 | 44 | |||
| Shiells, Bill | Mazda Capella RX2 | 91 | |||
| Smith, Patrick | Ford Falcon GTHO | 109 | |||
| Woolf, Allan | Holden Torana GTR | 72 |
| Race Name | Bank of New South Wales Championship 0-4200cc |
|---|---|
| Date | 8/1/1972 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Boyle, Alan | Vauxhall Viva GT | 46 | 1 | ||
| Millen, Steve | Jaguar Mk 2 | 100 | 2 | ||
| Baird, Stan | Ford Escort TC | 54 | 3 | ||
| Batten, Peter | Morris Cooper S | 140 | |||
| Fuller, Wayne | Ford Escort TC | 95 | |||
| Halliday, Don | Ford Escort TC | 103 | |||
| Reid, Warren | Morris Cooper | 188 | |||
| Richards, Jim | Ford Escort TC | 102 | |||
| Sample, Bill | Austin Cooper S | 51 | |||
| Sellens, Dick | Toyota Corolla | 82 | |||
| Slater, Dave | Toyota Corolla Coupe | 64 | |||
| Sundberg, Peter | Ford Escort TC | 130 | |||
| Valder, Geoff | Austin Cooper S | 63 |
| Race Name | Bank of New South Wales Championship 0-6000cc First Heat |
|---|---|
| Date | 8/1/1972 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Moffat, Allan | Ford Mustang | 9 | 1 | ||
| Fahey, Paul | Ford Mustang | 104 | 2 | ||
| Marwood, Dennis (D. J.) | Chevrolet Camaro | 25 | 3 | ||
| Baird, Stan | Ford Escort TC | 54 | |||
| Boyle, Alan (A. M.) | Vauxhall Viva GT | 46 | |||
| Coppins, Rod | Chevrolet Camaro | 141 | |||
| Dawson, Red (I. W.) | Chevrolet Camaro | 35 | |||
| Dunlop, Dexter | Ford Mustang | 52 | |||
| Fuller, Wayne | Ford Escort TC | 95 | |||
| Grable, Ron | Pontiac Firebird | 20 | |||
| Halliday, Don | Ford Escort TC | 103 | |||
| Millen, Steve | Jaguar Mk II | 100 | |||
| Riley, John | Ford Mustang | 222 | |||
| Sundberg, Peter | Ford Escort TC | 130 |
| Race Name | Bank of New South Wales Championship 0-1000cc |
|---|---|
| Date | 8/1/1972 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Collingwood, Rod (R. J.) | Morris Cooper S | 39 | 1 | ||
| Phillips, Barry | Austin Cooper S | 86 | 2 | ||
| Sharp, Peter | Austin Cooper S | 49 | 3 | ||
| Baige, John, Le | Hillman Imp | 111 | |||
| Bowkett, Graeme | Hillman Imp | 118 | |||
| Carney, Mary | Austin Cooper | 101 | |||
| Cook, Reg | Austin Cooper S | 200 | |||
| Dervan, Greg | Morris Cooper S | 119 | |||
| Hadley, Ron | Hillman Imp | 129 | |||
| Harris, Peter | Morris Cooper | 59 | |||
| Hart, Rex | Morris Cooper S | 156 | |||
| Hill, Neville | Austin Cooper S | 190 | |||
| John Edmondson | Morris Mini | 120 | |||
| Johnson, Ross | Austin Cooper | 123 | |||
| Laurijssen, Frans | Austin Cooper | 277 | |||
| Lee, Robert | Morris Mini | 170 | |||
| Levet, Peter | Hilllman Rallye Imp | 165 | |||
| McMath, Wayne | Morris Cooper S | 81 | |||
| Miller, John | Austin Cooper | 106 | |||
| Neil, Peter | Morris Cooper | 67 | |||
| Rand, Kevin | Austin Cooper S | 145 | |||
| Reddish, Mark | Morris Cooper S | 55 | |||
| Reid, Warren | Morris Cooper | 188 | |||
| Richards, Jim | Hillman Imp | 116 | |||
| Scott, Allan | BMC Mini | 133 | |||
| Tait, Moss | Hillman Imp | 53 | |||
| Valder, Geoff | Austin Cooper S | 63 |
| Race Name | Formula Ford Racing Car Championship |
|---|---|
| Date | 8/1/1972 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Oxton, David | Elfin Superford | 18 | 1 | ||
| Murdoch, Jim | Titan Special | 87 | 2 | ||
| Teagle, Dauntsey | Merlyn Mk XIA | 62 | 3 | ||
| Allen, Bob | Begg FM3 | 191 | |||
| Atkins, Ross | Brabham BT18 | 73 | |||
| Binning, Warwick | Begg | 77 | |||
| Booth, Robbie | Lotus | 37 | |||
| Edwards, Gordon | Titan Mk 6 | 150 | |||
| Gilbert, Frank | Gilbey | 42 | |||
| Harris, Phil | Brabham 23C | 112 | |||
| Heney, Doug | Titan Mk 6 | 15 | |||
| Hyde, John | Valour | 143 | |||
| Mahoney, Peter | Brabham | 26 | |||
| McLennan, John | Talon | 13 | |||
| McMillan, Dave | Titan Mk 6A | 96 | |||
| McNair, Richard | McNamara | 24 | |||
| Roberts, Colin | Brabham | 121 | |||
| Scobie, Bryan | Titan Mk 6 | 33 | |||
| Sharp, Phil | Sharp | 45 | |||
| Solley, Lloyd | Lotus 31 | 135 | |||
| Stone, Jim | Cuda | 69 |
| Race Name | Bank of New South Wales Championship 0-6000cc Second Heat |
|---|---|
| Date | 8/1/1972 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Moffat, Allan | Ford Mustang | 9 | 1 | ||
| Marwood, Dennis (D. J.) | Chevrolet Camaro | 25 | 2 | ||
| Fahey, Paul (P. B.) | Ford Mustang | 104 | 3 | ||
| Baird, Stan | Ford Escort TC | 54 | |||
| Boyle, Alan | Vauxhall Viva GT | 46 | |||
| Coppins, Rod (R. J.) | Chevrolet Camaro | 141 | |||
| Dawson, Red (I. W.) | Chevrolet Camaro | 35 | |||
| Dunlop, Dexter | Ford Mustang | 52 | |||
| Foley, Brian | Alfa Romeo GT AM | 8 | |||
| Fuller, Wayne (R. W.) | Ford Escort TC | 95 | |||
| Grable, Ron | Pontiac Firebird | 20 | |||
| Halliday, Don | Ford Escort TC | 103 | |||
| Millen, Steve | Jaguar Mk II | 100 | |||
| Riley, John | Ford Mustang | 222 | |||
| Sundberg, Peter | Ford Escort TC | 130 |
Images
References
|
Press, 10 January 1972 https://paperspast.natlib.govt.nz/newspapers/CHP19720110.2.71 |
|
Press, 10 January 1972 https://paperspast.natlib.govt.nz/newspapers/CHP19720110.2.67 |