Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | Ardmore 50 |
|---|---|
| Location | Ardmore Airfield |
| Date | 1/3/1958 (prev) (next) |
| Organiser | |
| Programme | |
| Programme Filename |
Races
| Race Name | Ardmore 50 |
|---|---|
| Date | 1/3/1958 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Jensen, Ross (W. P. R.) | Maserati 250F | 2 | 1 | ||||
| Roycroft, Ron (R. J.) | Ferrari 375 | 3 | 2 | ||||
| Gibbons, Bob (R. A.) | Lycoming Special | 11 | 3 | ||||
| Neil, Merv (M. J.) | Cooper T39 | 4 | 4 | ||||
| McLaren, Bruce | Cooper T43 | 1 | 5 | ||||
| Quirk, Gavin | Maserati 250F | 7 | 6 | ||||
| Harris, Ken (K. D.) | Ferrari 750 Monza | 5 | DNF | ||||
| Frost, Ron (R. W. A.) | Cooper T41 | 6 | |||||
| Mansel, Johnny | Alfa-Romeo Tipo B | 8 | |||||
| Shelly, Tony (A. L.) | Jaguar D-type | 9 | |||||
| Crowther, Roly | Lotus 11 | 10 |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1958.html |