Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 7th Lady Wigram Trophy |
|---|---|
| Race Name | 7th Lady Wigram Trophy |
| Date | 25/1/1958 |
| Location | Wigram Airfield Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Scott-Brown, Archie | Lister 57/1 | 1 | 1 | |||
| Jensen, Ross (W. P. R.) | Maserati 250F | 3 | 2 | |||
| Lewis-Evans, Stuart | Connaught B | 2 | 3 | |||
| Hoare, Pat (P. M.) | Ferrari 625 | 7 | 4 | |||
| Mayo, Merv | Cooper T41 | 5 | ||||
| Glass, Arnold | Ferrari Super Squalo 555 | 6 | ||||
| Rutherford, Duncan (D. H.) | Lycoming Special | 7 | ||||
| Roycroft, Ron (R. J.) | Ferrari 375 | 5 | 8 | |||
| Quirk, Gavin | Maserati 250F | 9 | ||||
| Watson, Ralph | Lycoming Special | 10 | ||||
| Salvadori, Roy | Connaught B | DNF | ||||
| Cantwell, Frank (F. D.) | Tojeiro 3/56 | 6 | DNF | |||
| Brabham, Jack | Cooper T43 | DNF | ||||
| McLaren, Bruce | Cooper T43 | 4 | DNF | |||
| Gibbons, Bob (R. A.) | Jaguar D-type | |||||
| Gibson, Dick | Cooper T43 | |||||
| Harris, Ken (K. D.) | Ferrari 750 Monza | |||||
| Neil, Merv (M. J.) | Cooper T39 | |||||
| Shuter, Frank | Maserati 8CLT-50 | |||||
| Sprague, Ernie (F. E.) | Maserati 4CLT-48 | |||||
| Pierce, Graham (G. H.) | Austin-Healey 100S | |||||
| Kennard, Arthur | Healey-Corvette | |||||
| McKellar, Ian (I. E. O.) | Cooper T39 | |||||
| Mardon, Geoff | RA Vanguard | |||||
| Wood, Bruce | Staride 52 | |||||
| Darrell, Wally | ACE III |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1958.html |