Race Meetings | Drivers | Cars | Locations | Images
Meeting | 1st Teretonga International |
---|---|
Race Name | 1st Teretonga International |
Date | 8/2/1958 |
Location | Teretonga Park |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Jensen, Ross (W. P. R.) | Maserati 250F | 1 | 1 | |||
McLaren, Bruce | Cooper T43 | 2 | 2 | |||
Brabham, Jack | Cooper T43 | 3 | 3 | |||
Neil, Merv (M. J.) | Cooper T39 | 7 | 4 | |||
Roycroft, Ron (R. J.) | Ferrari 375 | 4 | 5 | |||
Scott-Brown, Archie | Lister 57/1 | 5 | 6 | |||
Sprague, Ernie (F. E.) | Maserati 4CLT-48 | 10 | 7 | |||
Frost, Ron (R. W. A.) | Cooper T41 | 8 | DNF | |||
Cantwell, Frank (F. D.) | Tojeiro 3/56 | 12 | DNF | |||
G Levick, R | Cooper | DNS | ||||
McCutcheon, Reg | Normac Special | DNS | ||||
Buza, Johnny | HWM | DNS | ||||
Gerrard, Bill | Gerrard 90 | 17 | ||||
McKellar, Ian (I. E. O.) | Cooper T39 | 14 | ||||
Wood, Bruce | Staride 52 | 6 | ||||
McMillan, Ken | Austin-Healey 100 | 16 | ||||
Langley, Doc | Austin-Healey 100 | 15 | ||||
Gibson, Dick | Cooper T43 | 11 | ||||
Jensen, Syd (S. H.) | Cooper Mk X | 9 | ||||
Hoare, Pat (P. M.) | Ferrari 625 | 13 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1958.html |