Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 1st Levin International |
|---|---|
| Location | Levin Motor Racing Circuit |
| Date | 18/1/1958 (prev) (next) |
| Organiser | |
| Programme | |
| Programme Filename |
Races
| Race Name | 1st Levin International |
|---|---|
| Date | 18/1/1958 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Brabham, Jack | Cooper T43 | 1 | 9m 7.2s | ||||
| Scott-Brown, Archie | Lister 57/1 | 2 | |||||
| McLaren, Bruce | Cooper T43 | 3 | |||||
| Jensen, Ross (W. P. R.) | Maserati 250F | 4 | |||||
| Roycroft, Ron (R. J.) | Ferrari 375 | 5 | |||||
| Jensen, Syd (S. H.) | Cooper Mk X | 6 | |||||
| Neil, Merv (M. J.) | Cooper T39 | DNF | |||||
| Frost, Ron (R. W. A.) | Cooper T41 | DNS | |||||
| Salvadori, Roy | Connaught B | ||||||
| Lewis-Evans, Stuart | Connaught B | ||||||
| Gibson, Dick (R.) | Cooper T43 | ||||||
| Glass, Arnold | Ferrari Super Squalo 555 |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1958.html |