Race Meetings | Drivers | Cars | Locations | Images
Meeting | 2nd Teretonga International |
---|---|
Race Name | 2nd Teretonga International |
Date | 7/2/1959 |
Location | Teretonga Park |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
McLaren, Bruce | Cooper T45 | 2 | 1 | |||
Flockhart, Ron | BRM P25 | 1 | 2 | |||
Brabham, Jack | Cooper T45 | 3 | 3 | |||
Jensen, Ross (W. P. R.) | Maserati 250F | 4 | 4 | |||
Clark, Tom (T. E.) | Ferrari Super Squalo 555 | 5 | 5 | |||
Mansel, Johnny | Maserati 250F | 9 | 6 | |||
Neil, Merv (M. J.) | Cooper T45 | 7 | ||||
Jensen, Syd (S. H.) | Cooper T45 | 6 | ||||
Hoare, Pat (P. M.) | Ferrari 625 | 8 | ||||
Lawton, George (G. W.) | Cooper T39 | 10 | ||||
Palmer, Jim (K. J.) | Lotus 11 | 12 | ||||
Herrick, Neil | Austin Special | 15 | ||||
McCutcheon, Reg | Normac Special III | 11 | ||||
Wood, Bruce | Cooper Mk X | 13 | ||||
Shelly, Tony (A. L.) | Cooper T41 | 14 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1959.html |