Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 1st Waimate 50 |
|---|---|
| Race Name | 1st Waimate 50 |
| Date | 31/1/1959 |
| Location | Waimate Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| McLaren, Bruce | Cooper T45 | 1 | 1 | |||
| Jensen, Ross (W. P. R.) | Maserati 250F | 5 | 2 | |||
| Jensen, Syd (S. H.) | Cooper T45 | 3 | 3 | |||
| Mansel, Johnny | Maserati 250F | 6 | 4 | |||
| Neil, Merv (M. J.) | Cooper T45 | 2 | 5 | |||
| Gilbert, Len (L. R.) | Cooper-Bristol Mk II | 9 | 6 | |||
| Hoare, Pat (P. M.) | Ferrari 625 | 4 | 7 | |||
| Clark, Tom (T. E.) | Ferrari Super Squalo 555 | 7 | DNF | |||
| Lawton, George (G. W.) | Cooper T39 | 8 | DNF | |||
| Cullen, John | Cullen 500 | 10 | DNF | |||
| Palmer, Jim (K. J.) | Lotus 11 | 12 | DNF | |||
| Wood, Bruce | Cooper Mk X | 11 | DNF | |||
| Cantwell, Frank (F. D.) | Tojeiro 3/56 | 13 | DNF |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1959.html |
|
Press, 2 February 1959 https://paperspast.natlib.govt.nz/newspapers/CHP19590202.2.34 |