Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 1st Timaru Trophy |
---|---|
Location | Timaru Street Circuit |
Date | 4/2/1967 (prev) (next) |
Organiser | South Canterbury Car Club |
Description | |
Programme | Have |
Programme Filename |
Races
Race Name | 1st Timaru Trophy |
---|---|
Date | 4/2/1967 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Marwood, Dennis (D. J.) | Cooper T66 | 18 | 1 | 29m 27.5s | |||
Levis, Roly (R. A.) | Brabham BT18 | 12 | 2 | 29m 47.5s | |||
Lawrence, Graeme (G. H.) | Brabham BT18 | 14 | 3 | 29m 52.2s | |||
Smith, Ken | Lotus 22 | 11 | 4 | ||||
Brownlie, Laurence | Brabham BT6 | 20 | 5 | ||||
Arbuthnott, Ian | Lotus 22 | 23 | 6 | ||||
Shaw, Tony | Lotus 20 | 67 | 7 | ||||
Boyd, Jim | Brabham BT4 | 122 | DNF | ||||
Hollier, Dene | 19 | DNF | |||||
Stone, Bill (W.) | Brabham BT6 | 24 | DNF | ||||
Palmer, Jim (K. J.) | Brabham BT22 | 41 | DNF | ||||
MacDonald, Don | Brabham BT10 | DNS | |||||
Yock, Peter (P. R.) | Brabham BT6 | 63 | DNS | ||||
Harvey, Grahame | Brabham BT6 | 16 | DNS | ||||
Sager, K. | Repco Brabham | 15 | |||||
Payne, R. | Lotus | 60 | |||||
England, Martyn | Lotus Ford | 71 |
Race Name | Sprague Motors Ltd Sports Car Race |
---|---|
Date | 4/2/1967 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Buchanan, Andy (A. A.) | Ferrari 250 LM | 28 | 1 | ||||
Oxton, D. | Lola | 39 | 2 | ||||
Armstrong, J. W. | Cooper Bristol | 31 | 3 | ||||
Stewart, R. J. | Robat Mantis | 40 | 4 | ||||
Keen, Barry | Begg Chevrolet | 153 | 5 | ||||
Mardon, G. | Stanton-Corvette | 53 | DNF | ||||
Read, P. E. C. | Daimler SP250 | 83 | |||||
Horley, I. W. | Beowulf | 147 | |||||
Stewart, P. M. | Lotus 7 | 136 | |||||
Conroy, B. A. | Morgan plus 4 | 108 | |||||
Turtill, T. J. | Edelbrock V8 Special | 100 | |||||
Riley, J. | Lotus 19 Sports | 17 | |||||
Money, J. H. | Buckler Ford | 33 | |||||
Amos, G. | Elin Mk 3 | 4 | |||||
Cooke, M. F. | U2 | 2 | |||||
Williams, S. R. | Buckler | 1 |
Race Name | Timaru Publicans Saloon Car Race |
---|---|
Date | 4/2/1967 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Nazer, J. | Lotus Anglia | 116 | 1 | ||||
Radisich, F. | Lotus Anglia | 101 | 2 | ||||
Rutherford, R. | Ford Lotus Farina | 44 | 3 | ||||
Batchelor, T. | Anglia | 124 | 4 | ||||
Orton, C. | Austin Mini | 112 | 5 | ||||
Brown, B. (Chch) | Austin Cooper | 22 | |||||
Hyslop, A. | Austin Cooper S | 18 | |||||
Mclaren, B. M. | Ford Anglia | 2 | |||||
Wainwright, N. | Riley Elf | 1 | |||||
Neate, C. V. | Prince Skyline GT | 42 | |||||
Thompson, P. L. P. | Ford Cortina GT | 43 | |||||
Brown, B. (Oamaru) | BMC Cooper S | 51 | |||||
Gilbertson, Tony (A. R.) | Mini Sprint | 55 | |||||
Collins, W. C. | Ford Anglia | 61 | |||||
Collins, C. | Ford Farina | 62 | |||||
Elshaw, R. W. | Ford Anglia | 64 | |||||
Kettelwell, H. | Morris Cooper S | 65 | |||||
Harrington, R. D. | Hillman Imp | 69 | |||||
Innes, B. E. | Morris Cooper | 80 | |||||
Bagwell, H. W. | Austin Cooper S | 85 | |||||
Phillips. B. | Lotus Cortina | 86 | |||||
East, C. R. | Ford Anglia | 89 | |||||
Bryce, W. R. | Austin Cooper | 99 | |||||
Milligan, J. A. | Fiat GT | 25 | |||||
Ward, D. | Morris Minor | 119 | |||||
Ward, J. | Ford Lotus Anglia | 121 | |||||
Kappert, B. W. | Minor 1000 | 123 |
Race Name | NZ Specials and Racing Cars |
---|---|
Date | 4/2/1967 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Keen, Barry | Begg Chevrolet | 153 | 1 | ||||
Rhodes, Allan (A. M.) | Zephyr Special | 16 | 2 | ||||
Bunce, C. W. | Begg 1600 | 120 | 3 | ||||
Armstrong, J. W. | Cooper Bristol | 31 | 4 | ||||
Tosh, L. J. | Zephyr Special | 32 | |||||
Evans, L. M. | Grieve 1200 | 35 | |||||
Smith, N. G. | Ford Special | 37 | |||||
Stewart, R. J. | Robat Mantis | 40 | |||||
Leversedge, P. S. | Ford Mercury Special | 77 | |||||
Alexander, G. W. | Cooper Ford | 88 | |||||
Stuart, N. F. | Stuart Jaguar | 114 | |||||
Bryant, L. | Vincent Special | 129 | |||||
Horley, I. W. | Beowulf | 147 | |||||
Smith, Arthur | 120 EN Special | 30 | |||||
Cooke, M. F. | U2 | 2 | |||||
Jukes, M. | Cooper Mk a | 3 | |||||
Amos, G. | Elin Mk 3 | 4 | |||||
Scott, R. K. | Ford Special | 5 | |||||
Darrell, Wally | ACE IV | 13 | |||||
Lovell, J. D. | Lloyd Special | 25 |
Race Name | The DR Filter Saloon Car Race |
---|---|
Date | 4/2/1967 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Francevic, R. | Ford | 50 | 1 | ||||
Hyslop, A. | Austin Cooper S | 2 | |||||
Phillips. B. | Lotus Cortina | 3 | |||||
Bagwell, H. W. | Austin Cooper S | 4 | |||||
Brown, D. | BMC Cooper S | 5 | |||||
Murray, A. J. | Ford Sabre GT | 14 | |||||
Neilson, Lin (L. W.) | Mk III Zephyr Corvette | 21 | |||||
Stanley, M. | Chevrolet V8 | 45 | |||||
Reid, P. E. C. | Daimler SP250 | 83 | |||||
Doyle, N. | Anglia Corvette | 109 | |||||
Miller, J. | Renault Dauphine | 132 |
Race Name | Speedway Motors Saloon Car Grand Final |
---|---|
Date | 4/2/1967 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Francevic, R. | Ford Special | 1 | |||||
Radisich, F. | Ford Lotus Anglia | 2 | |||||
Ward, J. | Ford Lotus Anglia | 3 | |||||
Bryce, W. R. | Austin Cooper | 4 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1967.html |
Press, Volume CVI, Issue 31287, 6 February 1967, Page 17 https://paperspast.natlib.govt.nz/newspapers/CHP19670206.2.178 Report and results |