Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 13th International Lady Wigram Trophy Race |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 21/1/1967 (prev) (next) |
| Organiser | Motor Racing Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | Lady Wigram Trophy Race |
|---|---|
| Date | 21/1/1967 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Clark, J. | Lotus Climax | 6 | 1 | ||
| Attwood, Richard | B.R.M. | 1 | 2 | ||
| Hulme, Denny | Brabham | 3 | 3 | ||
| Gardner, F. | Repco Brabham | 7 | 4 | ||
| Bartlett, Kevin | Repco Brabham | 8 | 5 | ||
| Levis, Roly (R. A.) | Repco Brabham | 12 | 6 | ||
| Arbuthnott, Ian | Lotus | 23 | |||
| Brabham, Jack | Brabham | 4 | |||
| Brownlie, L. R. A. | Brabham Ford | 20 | |||
| Dawson, Red (I. W.) | Repco Brabham | 5 | |||
| Grant, K. .S. | Repco Brabham | 27 | |||
| Harvey, G. | Brabham | 16 | |||
| Hollier, D. | Lotus 27 | 19 | |||
| Lawrence, G. | Brabham | 14 | |||
| MacDonald, D. | Brabham | 29 | |||
| Marwood, Dennis (D. J.) | Cooper | 18 | |||
| Palmer, J. | Repco Brabham | 41 | |||
| Sager, K. | Repco Brabham | 15 | |||
| Smith, K. J. | Lotus | 11 | |||
| Stewart, J. | B.R.M. | 2 | |||
| Stone, B. | Repco Brabham | 24 | |||
| Weston, J. | Brabham | 36 | |||
| Yock, P. R. | Brabham | 63 |
| Race Name | First Heat Lady Wigram Trophy Race |
|---|---|
| Date | 21/1/1967 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Levis, Roly (R. A.) | Repco Brabham | 12 | 1 | ||
| Stone, B. | Repco Brabham | 24 | 2 | ||
| Hollier, D. | Lotus 27 | 19 | 3 | ||
| Arbuthnott, Ian | Lotus | 23 | |||
| Brownlie, L. R. A. | Brabham Ford | 20 | |||
| Harvey, G. | Brabham | 16 | |||
| Lawrence, G. | Brabham | 14 | |||
| MacDonald, D. | Brabham | 29 | |||
| Sager, K. | Repco Brabham | 15 | |||
| Smith, K. J. | Lotus | 11 | |||
| Weston, J. | Brabham | 36 |
| Race Name | Second Heat Lady Wigram Trophy Race |
|---|---|
| Date | 21/1/1967 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Stewart, J. | B.R.M. | 2 | 1 | ||
| Brabham, Jack | Brabham | 4 | 2 | ||
| Clark, J. | Lotus | 6 | 3 | ||
| Attwood, Richard | B.R.M. | 1 | |||
| Bartlett, Kevin | Repco Brabham | 8 | |||
| Boyd, Jim | Brabham Ford | 122 | |||
| Dawson, Red (I. W.) | Repco Brabham | 5 | |||
| Gardner, F. | Repco Brabham | 7 | |||
| Grant, K. S. | Repco Brabham | 27 | |||
| Hulme, Denny | Brabham | 3 | |||
| Marwood, Dennis (D. J.) | Cooper | 18 | |||
| Palmer, J. | Repco Brabham | 41 | |||
| Yock, P. | Brabham Ford | 63 |
| Race Name | Production Saloon Race |
|---|---|
| Date | 21/1/1967 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Langley, R. B. | Austin Cooper S | 84 | 1 | ||
| Innes, B. E. | Morris Cooper S | 80 | 2 | ||
| Kettelwell, H. | Morris Cooper S | 65 | 3 | ||
| Bagwell, H. W. | Austin Cooper S | 85 | |||
| Brown, B. J. | B.M.C. S | 51 | |||
| Buchanan, H. | Austin Cooper S | 45 | |||
| Fahey, P. | Ford Mustang | 104 | |||
| Harrington, R. D. | Hillman Imp | 69 | |||
| Jepsen, C. T. | Lotus Cortina | 103 | |||
| Lucas, B. | Morris Cooper | 76 | |||
| Monk, R. D. | Austin Cooper S | 46 | |||
| Neate, Carlos (C. V.) | Prince Skyline GT | 42 | |||
| Phillips. B. | Lotus Cortina | 86 | |||
| Sheppard, J. | Morris Cooper | 87 | |||
| Slater, D. | Holden | 52 | |||
| Thompson, P. L. P. | Ford Cortina | 43 | |||
| Wilkins, D. J. | Morris Cooper S | 74 |
| Race Name | Motor Racing Club Championship |
|---|---|
| Date | 21/1/1967 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Buchanan, Andy (A. A.) | Ferrari | 28 | 1 | ||
| Keen, B. B. | Begg Chevrolet | 153 | 2 | ||
| Riley, J. | Lotus | 17 | 3 | ||
| Alexander, Gerald 'Jiggs' (G. W.) | Cooper-Ford | 188 | |||
| Armstrong, John (J. W.) | Cooper Bristol | 31 | |||
| Blackburn, Vic (V. R.) | Lotus Ford | 71 | |||
| Bryant, Larry (L. N.) | Vincent Special | 129 | |||
| Bunce, Colin (C. W.) | Begg 1600 | 120 | |||
| Cooke, M. F. | U2 | 37 | |||
| Darrell, Wally | ACE IV | 13 | |||
| Evans, D. O. | Cougar | 68 | |||
| Evans, L. M. | Grieve 1200 | 35 | |||
| Henshaw, E. R. | V.W. Vee | 34 | |||
| Hogan, Maurie (C. M.) | U2 | 88 | |||
| Horley, I. W. | Beowulf Ford | 147 | |||
| Jukes, M. | Cooper Mk. 9 | 9 | |||
| Leonard, L. B. | Morgan | 108 | |||
| Leversedge, P. S. | Ford V8 Special | 77 | |||
| Liparts, E. N. | Daimler S.P. 250 | 10 | |||
| Lovell, J. D. | Lloyd Special | 25 | |||
| Mardon, G. | Stanton Corvette | 53 | |||
| McNair, R. B. | Buckler-Climax | 49 | |||
| Money, J. H. | Buckler | 33 | |||
| Oxton, D. | Lola | 39 | |||
| Read, P. E. C. | Daimler S.P. 250 | 83 | |||
| Rhodes, Allan (A. M.) | 260M Special | 144 | |||
| Shaw, T. | Lotus | 67 | |||
| Smith, A. | 120 EN Special | 30 | |||
| Stewart, P. M. | Lotus 7 | 136 | |||
| Stewart, R. J. | Robat Mantis | 40 | |||
| Stuart, N. F. | Stuart Jaguar | 114 | |||
| To be nominated | Begg | 119 | |||
| Tosh, L. J. | Zephyr Special | 32 | |||
| Turtill, Tyrell (T. J.) | Edelbrock Special | 100 | |||
| Watson, B. | Bagnall Jaguar | 58 |
| Race Name | First Heat Wills Allcomers’ Saloon Race |
|---|---|
| Date | 21/1/1967 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Collins, C. | A40 Farina | 62 | 1 | ||
| Mullins, J. | Austin A40 | 111 | 2 | ||
| Langley, R. B. | Austin Cooper | 84 | 3 | ||
| Bagwell, H. W. | Austin Cooper | 85 | |||
| Batchelor, Tony | Ford Anglia | 124 | |||
| Brown, B. | Austin Cooper | 22 | |||
| Bryce, W. R. | Austin Cooper | 99 | |||
| Buchanan, H. | Austin Cooper S | 45 | |||
| Collins, W. | Lotus Anglia | 61 | |||
| Dickie, A. I. | Ford Anglia | 59 | |||
| Gilbertson, Tony (A. R.) | Mini Sprint | 55 | |||
| Hamlin, F. S. | Austin Cooper | 78 | |||
| Harrington, R. D. | Hillman Imp | 69 | |||
| Innes, B. E. | Morris Cooper | 80 | |||
| Jepsen, C. T. | Lotus Cortina | 103 | |||
| Kettelwell, H. | Morris Cooper S | 65 | |||
| Lupp, D. S. | Ford Anglia | 90 | |||
| Maclean, S. | Riley Elf | 54 | |||
| Phillips. B. | Lotus Cortina | 86 | |||
| Richards, J. | Ford Anglia | 105 | |||
| Steenhart, N. | Morris | 48 | |||
| Thompson, P. L. P. | Ford Cortina | 43 |
| Race Name | Second Heat Wills Allcomers’ Saloon Race |
|---|---|
| Date | 21/1/1967 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, P. | Ford Mustang | 104 | 1 | ||
| Nazer, J. | Lotus Anglia | 116 | 2 | ||
| Francevic, R. | Ford | 50 | 3 | ||
| Coppins, R. | Ford Anglia | 141 | |||
| Doyle, N. | Corvette Anglia | 109 | |||
| Hensley, W. | Gordini Chev. | 57 | |||
| McElrea, R. H. | Chevrolet G.M.C. Coupe | 47 | |||
| Miller, J. | Renault Dauphine | 132 | |||
| Murray, A. J. | Ford Sabre G.T. | 56 | |||
| Neate, Carlos (C. V.) | Prince Skyline G.T. | 42 | |||
| Neilson, Lin (L. W.) | Zephyr Corvette | 21 | |||
| Radisich, F. | Anglia | 101 | |||
| Riley, J. | Anglia Oldsmobile | 117 | |||
| Rutherford, R. | Lotus Ford Farina | 44 | |||
| Silvester, R. | Chevrolet Corvette | 66 | |||
| Ward, J. | Lotus Anglia | 121 |
| Race Name | Final Wills Allcomers’ Saloon Race |
|---|---|
| Date | 21/1/1967 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Francevic, R. | Ford | 50 | 1 | ||
| Nazer, J. | Lotus Anglia | 116 | 2 | ||
| Collins, C. | Ford Farina | 62 | 3 | ||
| Bagwell, H. W. | Austin Cooper | 85 | |||
| Batchelor, Tony | Ford Anglia | 124 | |||
| Brown, B. | Austin Cooper | 22 | |||
| Bryce, W. R. | Austin Mini-Cooper | 99 | |||
| Buchanan, H. | Austin Cooper S | 45 | |||
| Collins, W. | Lotus Anglia | 61 | |||
| Coppins, R. | Ford Anglia | 141 | |||
| Dickie, A. I. | Ford Anglia | 59 | |||
| Doyle, N. | Corvette Anglia | 109 | |||
| Fahey, P. | Ford Mustang | 104 | |||
| Gilbertson, Tony (A. R.) | Mini Sprint | 55 | |||
| Hamlin, F. S. | Austin Cooper | 78 | |||
| Harrington, R. D. | Hillman Imp | 69 | |||
| Hensley, W. | Gordini Chevrolet | 57 | |||
| Innes, B. E. | Morris Cooper S | 80 | |||
| Jepsen, C. T. | Lotus Cortina | 103 | |||
| Kettelwell, H. | Morris Cooper S | 65 | |||
| Langley, R. B. | Austin Cooper | 84 | |||
| Lupp, D. S. | Ford Anglia | 90 | |||
| Maclean, S. | Riley Elf | 54 | |||
| McElrea, R. H. | Chev. G.M.C. Coupe | 47 | |||
| Miller, J. | Renault Dauphine | 132 | |||
| Mullins, J. | Farina A40 | 111 | |||
| Murray, A. J. | Ford Sabre GT | 56 | |||
| Neate, Carlos (C. V.) | Prince Skyline GT | 42 | |||
| Neilson, Lin (L. W.) | Zephyr Corvette | 21 | |||
| Phillips, B. | Lotus Cortina | 86 | |||
| Radisich, F. | Anglia Super | 101 | |||
| Richards, J. | Ford Anglia | 105 | |||
| Riley, J. | Anglia Oldsmobile | 117 | |||
| Rutherford, R. | Lotus Ford Farina | 44 | |||
| Silvester, R. | Chevrolet Corvette | 66 | |||
| Steenhart, N. | Morris | 48 | |||
| Thompson, P. L. P. | Ford Cortina GT | 43 | |||
| Ward, J. | Lotus Anglia | 121 |
Images
References
|
Press, Volume CVI, Issue 31275, 23 January 1967, Page 15 https://paperspast.natlib.govt.nz/newspapers/CHP19670123.2.136 |