Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 5th Waimate 50 |
|---|---|
| Race Name | NZ Specials and Racing Cars |
| Date | 2/2/1963 |
| Location | Waimate Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Racing Cars up to 1500cc | ||||||
| Sager, K. | Lotus 20 | 27 | ||||
| Blackburn, B. R. | Maserati 4CLT | 46 | ||||
| Levis, Roly (R. A.) | Cooper | 36 | ||||
| Campion, B. H. | Lotus 11 | 34 | ||||
| Racing Cars over 1500cc | ||||||
| Alexander, G. W. | HWM | 88 | ||||
| Tims, E. | Austin Healey | 15 | ||||
| Bulcraig, L. F. | Aston Martin | 7 | ||||
| Hyslop, A. | Cooper | 5 | ||||
| Moffatt, Arthur (A. F.) | Lotus Climax 15 | 4 | ||||
| NZ Specials up to 1500cc | ||||||
| Williamson, D. | Ford 10 Midget | 21 | ||||
| Russell, A. V. | JBS | 42 | ||||
| Ingle, W. | Cullen 500 | 39 | ||||
| Stephenson, Ivy (Miss) | Buckler Le Mans | 38 | ||||
| Lovell, J. D. | Lloyd Special | 37 | ||||
| Martin, L. F. | Ford 10 Special | 19 | ||||
| Preston, P. R. | Buckler Mk90 | 10 | ||||
| Shaw, T. | Cooper | 6 | ||||
| Baker, W. R. | Cooper Norton | 2 | ||||
| NZ Specials over 1500cc | ||||||
| Candy, E. D. | 90 | |||||
| Cleland, N. | 29 | |||||
| Reid, J. H. | 22 | |||||
| Stuart, W. F. | Stuart Special | 14 | ||||
| Darrell, Wally | ACE III | 13 | ||||
| Stewart, D. N. | Riley Special | 11 | ||||
| Rutherford, R. | 260M Zephyr | 8 | ||||
| Stewart, Robert (R. J.) | Sunbeam Alpine | 1 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1963.html |