Race Meetings | Drivers | Cars | Locations | Images
Name | Segedin, Ivan |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
Dunedin Festival Championship Road Race (8th Dunedin Road Race) | Dunedin Festival Saloon Car Race | Dunedin Street Circuit (Oval) | 1961-01-28 | Ford Zephyr | 20 | 3 |
4th Renwick 50 | Saloon Cars up to 1300cc | Renwick Street Circuit | 1963-11-16 | Ford Anglia | 38 | 1 |
4th Renwick 50 | All-comers Saloon Cars Scratch Race | Renwick Street Circuit | 1963-11-16 | Ford Anglia | 38 | |
4th Renwick 50 | All-comer Saloon Cars Handicap Race | Renwick Street Circuit | 1963-11-16 | Ford Anglia | 38 | |
6th Renwick 50 | Modified Production Saloon Cars | Renwick Street Circuit | 1965-11-13 | Ford Mustang | 60 | 2 |
6th Renwick 50 | All-comer Saloons - Heat 2 - Cars over 1500cc | Renwick Street Circuit | 1965-11-13 | Ford Mustang | 60 | |
7th Renwick 50 | All-comer Saloons - Heat 2 - Cars over 1600cc | Renwick Street Circuit | 1966-11-12 | Ford Mustang | 60 |
References