Race Meetings | Drivers | Cars | Locations | Images
Meeting | 4th Renwick 50 |
---|---|
Race Name | All-comer Saloon Cars Handicap Race |
Date | 16/11/1963 |
Location | Renwick Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Masters, N. A. | Ford Zephyr | 21 | 1 | |||
Sprague, Ernie (F. E.) | Ford Zephyr | 35 | 2 | |||
Silvester, Ron (R. A.) | Chevrolet Coupe | 23 | 3 | |||
Grant, Kerry | Ford Cortina GT | 43 | ||||
Pethig, I. G. | Wolseley 1500 | 6 | ||||
Baker, H. E. | Mini Austin | 39 | ||||
Segedin, Ivan | Ford Anglia | 38 | ||||
Marwood, Dennis (D. J.) | Humber 80 | 30 | ||||
Gillum, Peter (P. C.) | Chevrolet Coupe | 24 | ||||
Tait, Giff (G. H.) | Chevrolet Coupe | 22 | ||||
Taylor, S. | Austin Cooper | 19 | ||||
Dow, Ian (F. I.) | Jaguar 3.8 | 18 | ||||
Prattley, A. K. | Triumph Herald | 15 | ||||
Stanton, Dennis (D. F.) | Austin A40 | 12 | ||||
Mullins, Jim | Morris Cooper | 11 | ||||
Fuller, Wayne (R. W.) | Humber 80 | 8 | ||||
Collins, Warner | Austin A40 | 7 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1964.html |
Press, 18 November 1963 https://paperspast.natlib.govt.nz/newspapers/CHP19631118.2.208 Results |