Race Meetings | Drivers | Cars | Locations | Images
Meeting | 4th Renwick 50 |
---|---|
Race Name | All-comers Saloon Cars Scratch Race |
Date | 16/11/1963 |
Location | Renwick Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Up to 2000cc | ||||||
Grant, Kerry | Ford Cortina GT | 43 | 3 | 1st in class | ||
Baker, H. E. | Mini Austin | 39 | ||||
Pethig, I. G. | Wolseley 1500 | 6 | ||||
Segedin, Ivan | Ford Anglia | 38 | 2nd in class | |||
Fahey, Paul (P. B.) | Ford Lotus-Cortina | 37 | ||||
Marwood, Dennis (D. J.) | Humber 80 | 30 | 3rd in class | |||
Taylor, S. | Austin Cooper | 19 | ||||
Stanton, Dennis (D. F.) | Austin A40 | 12 | ||||
Fuller, Wayne (R. W.) | Humber 80 | 8 | ||||
Collins, Warner | Austin A40 | 7 | ||||
Over 2000cc | ||||||
Sprague, Ernie (F. E.) | Ford Zephyr | 30 | 1 | |||
Archibald, Ray (R. J. N.) | Jaguar 3.8 | 28 | 2 | |||
Gillum, Peter (P. C.) | Chevrolet Coupe | 24 | ||||
Silvester, Ron (R. A.) | Chevrolet Coupe | 23 | ||||
Tait, Giff (G. H.) | Chevrolet Coupe | 22 | 3rd in class | |||
Masters, N. A. | Ford Zephyr | 21 | ||||
Dow, Ian (F. I.) | Jaguar 3.8 | 18 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1964.html |
Press, 18 November 1963 https://paperspast.natlib.govt.nz/newspapers/CHP19631118.2.208 Results |