Race Meetings | Drivers | Cars | Locations | Images
Meeting | 2nd Timaru Trophy |
---|---|
Race Name | Group 5 Special Touring Car Championship Race |
Date | 3/2/1968 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Fahey, Paul (P. B.) | Ford Mustang | 104 | 1 | |||
Coppins, Rod (R. J.) | Ford Mustang | 141 | 2 | |||
Bryan, Frank | Ford Mustang | 26 | 3 | |||
Kennedy, Jim | Lotus Cortina | 33 | DNS or DNF | |||
Dawson, Red (I. W.) | Ford Mustang | 35 | DNS or DNF | |||
Francevic, Robert | Ford Fairlane | 50 | DNS or DNF | |||
Lawrence, Tony | Lotus Cortina | 52 | ||||
Phillips, Barry | Lotus Cortina | 86 | ||||
Ward, John (J. P.) | Ford Lotus Cortina | 121 | ||||
Latta, Elvyn | Triumph 2000 | 130 |
References
Press, Volume CVIII, Issue 31601, 12 February 1968, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19680212.2.53 Report and results |