Race Meetings | Drivers | Cars | Locations | Images
Meeting | 2nd Timaru Trophy |
---|---|
Race Name | Rothman's Gold Star Championship Race |
Date | 3/2/1968 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Lawrence, Graeme (G. H.) | Brabham | 14 | 1 | |||
Levis, Roly (R. A.) | Repco Brabham | 12 | 2 | |||
Dawson, Red (I. W.) | Repco Brabham | 5 | 3 | |||
MacDonald, D. | Brabham 1.5 Litre | 4 | ||||
Radisich, Frank | Lotus | 91 | 5 | |||
Yock, P. | Lotus BRM 2 Litre | 6 | ||||
Keen, Barry | Begg 1600 | 45 | 7 | |||
Anderson, Vince | Repco Brabham | 17 | 8 | |||
Nicholson, John | Lotus 27 | 19 | 9 | |||
Alexander, Jiggs | Cooper Ford | 88 | 10 | |||
Baker, Graham | Lotus 1.5 Litre | 67 | 11 | |||
Faloon, Bryan | Brabham 2.5 Climax | 57 | 12 | |||
Oxton, David | Brabham | 18 | DNF | |||
Palmer, Jim (K. J.) | McLaren | 41 | DNF | |||
Smith, Ken | Lotus 41B | 11 | DNS | |||
Harvey, Grahame | Brabham | 56 | ||||
Hawthorne, Bert | Brabham | 38 | ||||
McRae, Graham | Brabham | 36 | ||||
Jones, Leslie | Lotus 20B | 34 | ||||
Kennedy, Jim | Repco Brabham Climax | 33 | ||||
Stone, Bill (W.) | Brabham Ford | 24 | ||||
Batchelor, Tony | Brabham Repco | 23 |
References
Press, Volume CVIII, Issue 31601, 12 February 1968, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19680212.2.53 Report and results |