Race Meetings | Drivers | Cars | Locations | Images
Meeting | 2nd Timaru Trophy |
---|---|
Race Name | NZ Racing Car Specials and Racing Cars |
Date | 3/2/1968 |
Location | Timaru International Motor Raceway (Levels) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Tosh, Lindsay | Begg Daimler | 132 | 1 | |||
Stuart, Neil | Stuart Corvette | 114 | 2 | |||
McFadzien, Keith | Begg Ford 1500 | 8 | 3 | |||
Thomson, Russell | Begg 1600 | 48 | 4 | |||
Walton, Ron | Wasp | 2 | ||||
Darrell, Wally | ACE IV | 13 | ||||
Bryant, Larry | Valour Ford | 15 | ||||
Smith, Arthur | Ford | 55 | ||||
Blackburn, Vic (V. R.) | Lotus Ford | 71 | ||||
Vuyk, Barry | Mercury Special | 72 | ||||
Lee, Barry | ACE III | 81 | ||||
Clay, Brian | 120 EN Special | 90 | ||||
Smith, Norm | Stuart Ford | 117 | ||||
Bamfield, Noel | Bee | 139 |
References
Press, Volume CVIII, Issue 31601, 12 February 1968, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19680212.2.53 Report and results |