Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 2nd Timaru Trophy |
|---|---|
| Race Name | Sports Cars Handicap Race |
| Date | 3/2/1968 |
| Location | Timaru International Motor Raceway (Levels) |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Hawes, Brent | Begg Corvette | 111 | 1 | |||
| Cooke, Michael | U2 | 39 | 2 | |||
| Rutherford, R. | 44 | 3 | ||||
| West, Ross | Lotus Super 7 | 37 | 4 | |||
| Armstrong, J. | 5 | |||||
| Conroy, Brian | Morgan plus 4 | 1 | ||||
| Robertson, Baron | Heron Sports 1500 | 25 | ||||
| McNeir, Richard | Buckler Climax | 45 | ||||
| Olenius, Rais | Lola | 46 | ||||
| McKerrow, G. | U2 Sports Car | 54 | ||||
| Money, John | Buckler Ford | 60 | ||||
| Gray, Wyndham | Grayspeed Ford | 101 | ||||
| Orton, Charlie | Elin Mini Mk IV | 112 |
References
|
Press, Volume CVIII, Issue 31601, 12 February 1968, Page 7 https://paperspast.natlib.govt.nz/newspapers/CHP19680212.2.53 Report and results |